Welcome to Nova Markets

Your Gateway to the Future of Finance

Stay informed and up-to-date with the latest trends in the ever-evolving world of cryptocurrencies, stocks, currencies, and Web3 technologies.  

Crypto and Web3 News

Stay ahead of the digital revolution with our coverage of Crypto and Web3 news. Explore the latest developments and innovations in the world of decentralized technologies. 

Finance Feeds

Your go-to source for the most relevant financial updates. Whether you’re interested in stocks, currencies,or general market trends, we provide real-time feeds to keep you informed.

Technology - Tips and Reviews

Stay up-to-date with the ever-evolving tech landscape. Discover the latest in tech trends, helpful tips, unbiased reviews and more.

Crypto Updates; Top 100

# Currency $ Price 24h % Change T. Supply Market cap. 24h Volume C. Supply
1 bdt-crypto-currency-image Bitcoin btc $ 61134.00 -818.22594751461 21M 1.2T 23B 19.8M
2 bdt-crypto-currency-image Ethereum eth $ 2414.36 -14.938937315612 120.4M 290B 13B 120.4M
3 bdt-crypto-currency-image Tether usdt $ 1.00 -0.00082207489392794 119.8B 119.7B 43B 119.8B
4 bdt-crypto-currency-image BNB bnb $ 574.15 -4.9894270347354 145.9M 83.6B 1.1B 145.9M
5 bdt-crypto-currency-image Solana sol $ 140.58 -1.8272295516076 586.3M 66B 1.9B 469.4M
6 bdt-crypto-currency-image USDC usdc $ 1.00 0.00110128 34.8B 34.8B 7B 34.8B
7 bdt-crypto-currency-image XRP xrp $ 0.53 0.00224641 100B 30B 1B 56.6B
8 bdt-crypto-currency-image Lido Staked Ether steth $ 2414.63 -14.919213364285 9.7M 23.5B 45.9M 9.7M
9 bdt-crypto-currency-image Dogecoin doge $ 0.11 0.00240328 146.3B 15.9B 695.9M 146.3B
10 bdt-crypto-currency-image TRON trx $ 0.16 0.00224804 86.6B 13.9B 436.6M 86.6B
11 bdt-crypto-currency-image Toncoin ton $ 5.13 -0.050613736519452 5.1B 13B 210.9M 2.5B
12 bdt-crypto-currency-image Cardano ada $ 0.34 -0.0038565988357275 45B 12.1B 276.1M 35.7B
13 bdt-crypto-currency-image Avalanche avax $ 26.15 -0.099645349939482 446.6M 10.6B 320.4M 406.5M
15 bdt-crypto-currency-image Shiba Inu shib $ 0.00 -3.4664333045E-8 1,000T 10B 487.7M 589.3T
14 bdt-crypto-currency-image Wrapped stETH wsteth $ 2862.07 -11.63101130022 3.5M 10B 61.9M 3.5M
16 bdt-crypto-currency-image Wrapped Bitcoin wbtc $ 61097.00 -758.75330977284 150.3K 9.2B 255.9M 150.3K
17 bdt-crypto-currency-image WETH weth $ 2416.55 -14.926013825174 3M 7.1B 729.8M 3M
18 bdt-crypto-currency-image Chainlink link $ 10.61 -0.24593544111479 1B 6.6B 372.1M 626.8M
19 bdt-crypto-currency-image Bitcoin Cash bch $ 323.36 -5.1598553022802 21M 6.4B 169.5M 19.8M
20 bdt-crypto-currency-image Dai dai $ 1.00 -0.00035607197006238 5.8B 5.8B 83.3M 5.8B
21 bdt-crypto-currency-image Polkadot dot $ 4.05 -0.040590614900766 1.5B 5.8B 135.6M 1.4B
22 bdt-crypto-currency-image LEO Token leo $ 6.17 0.196697 1B 5.7B 6.8M 0.9B
23 bdt-crypto-currency-image Uniswap uni $ 7.26 0.212613 1B 5.5B 187.1M 753.8M
24 bdt-crypto-currency-image Sui sui $ 1.92 -0.025582743026476 10B 5.3B 1.2B 2.8B
25 bdt-crypto-currency-image NEAR Protocol near $ 4.63 -0.24534153157275 1.2B 5.1B 330.8M 1.1B
26 bdt-crypto-currency-image Litecoin ltc $ 65.19 -0.34653510743698 84M 4.9B 255.4M 75.1M
27 bdt-crypto-currency-image Aptos apt $ 8.96 -0.35055364267194 1.1B 4.5B 410.7M 503.4M
28 bdt-crypto-currency-image Bittensor tao $ 573.66 -39.534650608145 21M 4.2B 212.9M 7.4M
29 bdt-crypto-currency-image Wrapped eETH weeth $ 2534.71 -15.192184576349 1.6M 4B 8.9M 1.6M
30 bdt-crypto-currency-image Pepe pepe $ 0.00 -2.54238045282E-7 420.7T 3.8B 1.6B 420.7T
31 bdt-crypto-currency-image Internet Computer icp $ 7.87 -0.077876182715071 524.2M 3.7B 102.1M 472.1M
32 bdt-crypto-currency-image Artificial Superintelligence Alliance fet $ 1.34 -0.067478231139705 2.7B 3.5B 354.9M 2.6B
33 bdt-crypto-currency-image Kaspa kas $ 0.13 -0.0095633026643942 24.9B 3.3B 35.5M 24.9B
34 bdt-crypto-currency-image First Digital USD fdusd $ 1.00 -0.00033034440197177 3.2B 3.2B 4.3B 3.2B
35 bdt-crypto-currency-image Monero xmr $ 151.99 1.58 18.4M 2.8B 55.6M 18.4M
36 bdt-crypto-currency-image POL (ex-MATIC) pol $ 0.37 -0.0044384660251796 10.3B 2.8B 51M 7.6B
37 bdt-crypto-currency-image Ethereum Classic etc $ 18.29 0.03824974 210.7M 2.7B 83.5M 149.1M
38 bdt-crypto-currency-image Stellar xlm $ 0.09 -0.00048014029555599 50B 2.7B 45.9M 29.7B
39 bdt-crypto-currency-image OKB okb $ 41.65 -1.0859369707414 236M 2.5B 4.4M 60M
40 bdt-crypto-currency-image Stacks stx $ 1.67 -0.083984794762139 1.5B 2.5B 80.7M 1.5B
41 bdt-crypto-currency-image Ethena USDe usde $ 1.00 0.00104974 2.5B 2.5B 23.4M 2.5B
42 bdt-crypto-currency-image dogwifhat wif $ 2.35 -0.086143366532833 1B 2.3B 1B 1B
43 bdt-crypto-currency-image Immutable imx $ 1.38 -0.035212120534653 2B 2.2B 66.5M 1.6B
44 bdt-crypto-currency-image Aave aave $ 141.27 -0.89323691279728 16M 2.1B 229.3M 15M
45 bdt-crypto-currency-image Filecoin fil $ 3.53 -0.066072155990893 2B 2.1B 164.8M 591.4M
46 bdt-crypto-currency-image Cronos cro $ 0.08 -7.0468611832561E-5 30B 2B 6.2M 27B
47 bdt-crypto-currency-image Render render $ 5.11 -0.080528042273595 532.2M 2B 102.1M 392.5M
48 bdt-crypto-currency-image Optimism op $ 1.55 -0.06042837428091 4.3B 1.9B 199.1M 1.3B
49 bdt-crypto-currency-image Mantle mnt $ 0.59 -0.002116318698718 6.2B 1.9B 70.8M 3.3B
50 bdt-crypto-currency-image Hedera hbar $ 0.05 -0.0012888042624318 50B 1.9B 49.1M 37.7B
51 bdt-crypto-currency-image Fantom ftm $ 0.68 0.0177604 3.2B 1.9B 436.2M 2.8B
52 bdt-crypto-currency-image Injective inj $ 19.52 0.124412 100M 1.9B 121.5M 97.7M
53 bdt-crypto-currency-image Arbitrum arb $ 0.53 -0.012142227239697 10B 1.9B 228.2M 3.6B
54 bdt-crypto-currency-image VeChain vet $ 0.02 -0.0003011527680691 86B 1.8B 22.8M 81B
55 bdt-crypto-currency-image WhiteBIT Coin wbt $ 11.58 -0.048359708596072 342.9M 1.7B 4.2M 144.1M
56 bdt-crypto-currency-image Cosmos Hub atom $ 4.26 -0.078014068148489 390.9M 1.7B 117.6M 390.7M
57 bdt-crypto-currency-image THORChain rune $ 4.82 -0.17023917416472 414.2M 1.6B 404M 336.8M
58 bdt-crypto-currency-image The Graph grt $ 0.16 -0.0039420085031922 10.8B 1.5B 44.1M 9.5B
59 bdt-crypto-currency-image Bitget Token bgb $ 1.05 -0.0068244805368816 2B 1.5B 29.2M 1.4B
60 bdt-crypto-currency-image Binance-Peg WETH weth $ 2411.61 -15.889447562059 605K 1.5B 45.6M 605K
61 bdt-crypto-currency-image Sei sei $ 0.41 -0.023500390505402 10B 1.4B 277.5M 3.5B
62 bdt-crypto-currency-image Bonk bonk $ 0.00 -5.88212173811E-7 93.5T 1.4B 244.8M 69.5T
63 bdt-crypto-currency-image Rocket Pool ETH reth $ 2704.55 -15.968634987605 488K 1.3B 5.8M 488K
64 bdt-crypto-currency-image FLOKI floki $ 0.00 -2.861555849863E-6 10T 1.3B 247M 9.7T
65 bdt-crypto-currency-image Theta Network theta $ 1.26 -0.018468724569421 1B 1.3B 17.6M 1B
66 bdt-crypto-currency-image Arweave ar $ 18.32 -0.062363246960263 65.5M 1.2B 82.1M 65.5M
67 bdt-crypto-currency-image Mantle Staked Ether meth $ 2515.60 -13.303583671173 474.1K 1.2B 36.6M 474.1K
68 bdt-crypto-currency-image Maker mkr $ 1363.93 -39.627132511145 0.9M 1.2B 67.5M 874.1K
69 bdt-crypto-currency-image MANTRA om $ 1.40 0.02403465 888.9M 1.2B 58.9M 850.1M
70 bdt-crypto-currency-image Helium hnt $ 6.78 0.179167 223M 1.2B 13.2M 170.8M
71 bdt-crypto-currency-image Gate gt $ 8.92 -0.042489257014948 300M 1.1B 3.4M 128.1M
72 bdt-crypto-currency-image Popcat popcat $ 1.16 -0.04761550233704 1B 1.1B 97.4M 1B
73 bdt-crypto-currency-image Pyth Network pyth $ 0.30 -0.0091834923858924 10B 1.1B 47.6M 3.6B
74 bdt-crypto-currency-image Solv Protocol SolvBTC solvbtc $ 61057.00 -835.50946632156 17.7K 1.1B 4.8M 17.7K
75 bdt-crypto-currency-image Celestia tia $ 4.86 -0.24656078103277 1.1B 1B 130.5M 214.9M
76 bdt-crypto-currency-image Polygon matic $ 0.37 -0.0064720315615335 10B 1B 4.8M 2.7B
77 bdt-crypto-currency-image Algorand algo $ 0.12 -0.0016807564118002 8.3B 1B 51.2M 8.3B
78 bdt-crypto-currency-image Jupiter jup $ 0.73 -0.0052340491518004 10B 1B 108.4M 1.4B
79 bdt-crypto-currency-image Ondo ondo $ 0.67 -0.012421253572716 10B 1B 53.9M 1.4B
80 bdt-crypto-currency-image Quant qnt $ 65.70 -0.63920578182859 14.6M 1B 20.8M 14.5M
81 bdt-crypto-currency-image KuCoin kcs $ 7.95 -0.038451208582147 142.8M 1B 75.8K 120.3M
82 bdt-crypto-currency-image Lido DAO ldo $ 1.04 -0.021712158682915 1B 0.9B 105.7M 895.3M
83 bdt-crypto-currency-image Worldcoin wld $ 1.77 -0.093885033704602 10B 0.9B 308.5M 515.4M
84 bdt-crypto-currency-image JasmyCoin jasmy $ 0.02 -6.9121702767117E-5 50B 899.9M 81.3M 48.4B
85 bdt-crypto-currency-image Bitcoin SV bsv $ 44.50 -0.90595939963565 21M 879.4M 9.7M 19.8M
86 bdt-crypto-currency-image BitTorrent btt $ 0.00 -5.635990229E-9 990T 878.4M 23.4M 968.2T
87 bdt-crypto-currency-image Fasttoken ftn $ 2.60 -0.0036402474290678 880M 854M 137.6M 329.1M
88 bdt-crypto-currency-image Brett brett $ 0.09 -0.0012092666818528 9.9B 851M 76.9M 9.9B
89 bdt-crypto-currency-image ether.fi Staked ETH eeth $ 2424.34 -2.4153527000608 2M 839.2M 176.4K 346.4K
90 bdt-crypto-currency-image Flow flow $ 0.53 -0.0020594296151882 1.5B 808M 52.3M 1.5B
91 bdt-crypto-currency-image Core core $ 0.87 -0.035784124331054 2.1B 796.9M 27.6M 0.9B
92 bdt-crypto-currency-image Conflux cfx $ 0.17 -0.0019820462346698 5.5B 789.1M 143.8M 4.5B
94 bdt-crypto-currency-image Aerodrome Finance aero $ 1.22 0.066456 1.3B 783.7M 60.1M 641.3M
93 bdt-crypto-currency-image GALA gala $ 0.02 -0.00042909743595855 39.5B 782.3M 113.9M 39.5B
95 bdt-crypto-currency-image Wormhole w $ 0.30 -0.010030482973673 10B 779.6M 129.7M 2.6B
96 bdt-crypto-currency-image Renzo Restaked ETH ezeth $ 2459.52 -17.027430277296 315.5K 775.9M 19.4M 315.5K
97 bdt-crypto-currency-image Notcoin not $ 0.01 -0.00020426779614186 102.5B 755M 185.4M 102.5B
98 bdt-crypto-currency-image Beam beam $ 0.01 -0.00033945620794255 62.4B 750M 27.9M 51.7B
99 bdt-crypto-currency-image Ethena ena $ 0.27 -0.0046937201081506 15B 748.9M 135.2M 2.7B
100 bdt-crypto-currency-image Klaytn klay $ 0.13 0.00032643 5.8B 747.3M 9.2M 5.8B
WhatsApp Image 2023 01 19 at 11.06.39 AM removebg preview

BTC / ETH

bdt-currency-image
Bitcoin
btc / usd
$61008.00
(-909.46%)
Market Cap Rank: #1
Market Cap: $1205006922600
24H Volume: $25336849610
24H High/Low: $62500/$60967
bdt-currency-image
Ethereum
eth / usd
$2413.54
(-13.36%)
Market Cap Rank: #2
Market Cap: $290516644125
24H Volume: $13128730565
24H High/Low: $2467.93/$2407.9

Finance Feeds

Please enter CoinGecko Free Api Key to get this plugin works.