Welcome to Nova Markets

Your Gateway to the Future of Finance

Stay informed and up-to-date with the latest trends in the ever-evolving world of cryptocurrencies, stocks, currencies, and Web3 technologies.  

Crypto and Web3 News

Stay ahead of the digital revolution with our coverage of Crypto and Web3 news. Explore the latest developments and innovations in the world of decentralized technologies. 

Finance Feeds

Your go-to source for the most relevant financial updates. Whether you’re interested in stocks, currencies,or general market trends, we provide real-time feeds to keep you informed.

Technology - Tips and Reviews

Stay up-to-date with the ever-evolving tech landscape. Discover the latest in tech trends, helpful tips, unbiased reviews and more.

Crypto Updates; Top 100

# Currency $ Price 24h % Change T. Supply Market cap. 24h Volume C. Supply
1 bdt-crypto-currency-image Bitcoin btc $ 67569.00 2921.86 21M 1.3T 33.6B 19.7M
2 bdt-crypto-currency-image Ethereum eth $ 3259.55 133.28 120.2M 391.3B 18.7B 120.2M
3 bdt-crypto-currency-image Tether usdt $ 1.00 0.00149707 114.3B 114.2B 50.8B 114.3B
4 bdt-crypto-currency-image BNB bnb $ 578.64 13.49 153.9M 88.9B 763.5M 153.9M
5 bdt-crypto-currency-image Solana sol $ 182.01 14.67 580.9M 84.4B 3.8B 464.6M
6 bdt-crypto-currency-image USDC usdc $ 1.00 0.00213445 34B 34B 5.1B 34B
7 bdt-crypto-currency-image XRP xrp $ 0.60 -0.0066782369144014 100B 33.4B 1.8B 56B
8 bdt-crypto-currency-image Lido Staked Ether steth $ 3258.77 139.28 9.8M 31.9B 75.2M 9.8M
9 bdt-crypto-currency-image Dogecoin doge $ 0.13 0.00943388 145.3B 19.1B 0.9B 145.3B
10 bdt-crypto-currency-image Toncoin ton $ 6.73 0.225993 5.1B 16.9B 247.1M 2.5B
11 bdt-crypto-currency-image Cardano ada $ 0.42 0.02858195 45B 14.8B 329.1M 35.6B
12 bdt-crypto-currency-image TRON trx $ 0.14 0.00185153 87.1B 12B 321.4M 87.1B
13 bdt-crypto-currency-image Avalanche avax $ 28.52 1.94 444.2M 11.2B 437.6M 394.8M
14 bdt-crypto-currency-image Wrapped Bitcoin wbtc $ 67462.00 2786.14 154.5K 10.4B 396.2M 154.5K
15 bdt-crypto-currency-image Shiba Inu shib $ 0.00 7.81205E-7 1,000T 9.9B 235.9M 589.3T
16 bdt-crypto-currency-image Chainlink link $ 13.58 0.957277 1B 8.2B 301.2M 608.1M
17 bdt-crypto-currency-image Polkadot dot $ 5.86 0.20477 1.5B 8.1B 174.7M 1.4B
18 bdt-crypto-currency-image Bitcoin Cash bch $ 376.17 21.9 21M 7.4B 237.1M 19.7M
19 bdt-crypto-currency-image NEAR Protocol near $ 5.73 0.485717 1.2B 6.3B 262.4M 1.1B
20 bdt-crypto-currency-image Uniswap uni $ 7.64 0.469113 1B 5.7B 146.6M 753.8M
21 bdt-crypto-currency-image LEO Token leo $ 5.82 -0.0016616140258146 1B 5.4B 1.6M 0.9B
22 bdt-crypto-currency-image Litecoin ltc $ 71.17 2.6 84M 5.3B 282.5M 74.8M
23 bdt-crypto-currency-image Dai dai $ 1.00 0.00182169 5.3B 5.3B 194.5M 5.3B
24 bdt-crypto-currency-image Pepe pepe $ 0.00 5.72459E-7 420.7T 5B 1B 420.7T
25 bdt-crypto-currency-image Wrapped eETH weeth $ 3394.86 132.75 1.5M 5B 80.5M 1.5M
26 bdt-crypto-currency-image Polygon matic $ 0.51 0.02280229 10B 4.8B 200.8M 9.3B
27 bdt-crypto-currency-image Internet Computer icp $ 9.57 0.01135295 521.4M 4.5B 116.2M 467.2M
28 bdt-crypto-currency-image Kaspa kas $ 0.18 0.00528032 24.3B 4.4B 38.9M 24.3B
29 bdt-crypto-currency-image Ethereum Classic etc $ 22.71 1.052 210.7M 3.4B 120.4M 148.1M
30 bdt-crypto-currency-image Ethena USDe usde $ 1.00 0.00274045 3.3B 3.3B 148.3M 3.3B
31 bdt-crypto-currency-image Aptos apt $ 6.93 0.413015 1.1B 3.2B 137.7M 468.5M
32 bdt-crypto-currency-image Artificial Superintelligence Alliance fet $ 1.27 0.087302 2.6B 3.2B 157.5M 2.5B
33 bdt-crypto-currency-image Monero xmr $ 163.69 6.38 18.4M 3B 147.6M 18.4M
34 bdt-crypto-currency-image Stellar xlm $ 0.10 0.00023318 50B 3B 67.8M 29.3B
35 bdt-crypto-currency-image Mantle mnt $ 0.85 0.02494888 6.2B 2.8B 153.9M 3.3B
36 bdt-crypto-currency-image Stacks stx $ 1.85 0.105392 1.8B 2.7B 107.3M 1.5B
37 bdt-crypto-currency-image Render render $ 6.88 0.835871 532.2M 2.7B 102M 392.5M
38 bdt-crypto-currency-image Filecoin fil $ 4.67 0.560785 2B 2.7B 206.3M 574M
39 bdt-crypto-currency-image dogwifhat wif $ 2.62 0.21158 1B 2.6B 489.5M 1B
40 bdt-crypto-currency-image Bittensor tao $ 358.52 41.58 21M 2.6B 89M 7.1M
41 bdt-crypto-currency-image Maker mkr $ 2709.35 73.22 1M 2.5B 111.5M 0.9M
42 bdt-crypto-currency-image Injective inj $ 25.44 1.72 100M 2.5B 168.2M 97.2M
43 bdt-crypto-currency-image OKB okb $ 40.88 1.58 236M 2.4B 3.7M 60M
45 bdt-crypto-currency-image Cronos cro $ 0.09 0.00222043 30B 2.4B 6.7M 26.8B
44 bdt-crypto-currency-image Hedera hbar $ 0.07 0.00354917 50B 2.4B 48.1M 35.9B
46 bdt-crypto-currency-image Arbitrum arb $ 0.72 0.03732601 10B 2.4B 245.3M 3.3B
47 bdt-crypto-currency-image Cosmos Hub atom $ 6.15 0.361757 390.9M 2.4B 178.9M 390.7M
48 bdt-crypto-currency-image Immutable imx $ 1.50 0.081404 2B 2.3B 49.5M 1.5B
49 bdt-crypto-currency-image VeChain vet $ 0.03 0.0011493 86B 2.3B 29.2M 81B
50 bdt-crypto-currency-image Arweave ar $ 31.22 2.18 65.5M 2B 50.3M 65.5M
51 bdt-crypto-currency-image First Digital USD fdusd $ 1.00 0.0059441 2B 2B 4.3B 2B
52 bdt-crypto-currency-image Sui sui $ 0.79 0.062627 10B 2B 124.1M 2.5B
53 bdt-crypto-currency-image Bonk bonk $ 0.00 1.83E-6 93.5T 2B 330M 69.5T
54 bdt-crypto-currency-image Optimism op $ 1.73 0.082612 4.3B 1.9B 230.6M 1.1B
55 bdt-crypto-currency-image The Graph grt $ 0.20 0.01179802 10.8B 1.9B 60.4M 9.5B
56 bdt-crypto-currency-image Rocket Pool ETH reth $ 3643.09 141.2 500.9K 1.8B 3.4M 500.9K
57 bdt-crypto-currency-image Renzo Restaked ETH ezeth $ 3297.91 117.91 527.6K 1.7B 17M 527.6K
58 bdt-crypto-currency-image FLOKI floki $ 0.00 9.23E-6 10T 1.7B 252.9M 9.7T
59 bdt-crypto-currency-image THORChain rune $ 4.73 0.432998 413.5M 1.6B 308.6M 337M
60 bdt-crypto-currency-image Bitget Token bgb $ 1.13 0.03259202 2B 1.6B 25.3M 1.4B
61 bdt-crypto-currency-image Mantle Staked Ether meth $ 3390.17 131.62 468.5K 1.6B 31.8M 468.5K
62 bdt-crypto-currency-image Theta Network theta $ 1.50 0.1392 1B 1.5B 19.9M 1B
63 bdt-crypto-currency-image Notcoin not $ 0.01 0.00102204 102.5B 1.5B 212.6M 102.5B
64 bdt-crypto-currency-image WhiteBIT Coin wbt $ 10.11 0.082706 348.5M 1.5B 4.2M 144.1M
65 bdt-crypto-currency-image Aave aave $ 97.91 2.87 16M 1.5B 231.8M 14.9M
66 bdt-crypto-currency-image Jupiter jup $ 1.07 0.129688 10B 1.4B 189.8M 1.4B
67 bdt-crypto-currency-image Ondo ondo $ 1.00 0.071404 10B 1.4B 82.7M 1.4B
68 bdt-crypto-currency-image Pyth Network pyth $ 0.39 0.03947132 10B 1.4B 159M 3.6B
69 bdt-crypto-currency-image JasmyCoin jasmy $ 0.03 0.00341431 50B 1.4B 153M 48.4B
70 bdt-crypto-currency-image Lido DAO ldo $ 1.57 0.067325 1B 1.4B 146.1M 893.8M
71 bdt-crypto-currency-image Brett brett $ 0.13 0.01427498 9.9B 1.3B 61.8M 9.9B
72 bdt-crypto-currency-image Fantom ftm $ 0.45 0.0326959 3.2B 1.3B 123.8M 2.8B
73 bdt-crypto-currency-image Core core $ 1.36 0.080653 2.1B 1.2B 72.4M 0.9B
75 bdt-crypto-currency-image Celestia tia $ 5.92 0.364877 1.1B 1.2B 93.5M 200M
74 bdt-crypto-currency-image Sei sei $ 0.37 0.02638171 10B 1.2B 65.9M 3.2B
76 bdt-crypto-currency-image Algorand algo $ 0.14 0.00732568 8.2B 1.2B 35M 8.2B
77 bdt-crypto-currency-image ether.fi Staked ETH eeth $ 3246.96 116.28 1.9M 1.1B 240.3K 351.2K
78 bdt-crypto-currency-image Quant qnt $ 72.58 2.63 14.6M 1.1B 17.4M 14.5M
79 bdt-crypto-currency-image Flow flow $ 0.67 0.057732 1.5B 1B 51.3M 1.5B
80 bdt-crypto-currency-image MANTRA om $ 1.20 0.03690802 888.9M 1B 28.1M 831.3M
81 bdt-crypto-currency-image Gate gt $ 7.58 0.186189 300M 1B 2.6M 130.4M
82 bdt-crypto-currency-image Marinade Staked SOL msol $ 219.11 17.11 4.5M 1B 20.1M 4.5M
83 bdt-crypto-currency-image KuCoin kcs $ 9.66 0.281531 143M 0.9B 82K 95.5M
84 bdt-crypto-currency-image MultiversX egld $ 33.53 1.55 27.2M 0.9B 19M 27.2M
85 bdt-crypto-currency-image Beam beam $ 0.02 0.0014362 62.4B 0.9B 25.5M 50.3B
87 bdt-crypto-currency-image Axie Infinity axs $ 6.02 0.436453 270M 889.9M 37.7M 148.2M
86 bdt-crypto-currency-image Popcat popcat $ 0.91 0.099921 1B 889.6M 61M 1B
88 bdt-crypto-currency-image Helium hnt $ 5.30 0.214009 223M 887.3M 15.9M 167.8M
89 bdt-crypto-currency-image Bitcoin SV bsv $ 44.39 3.01 21M 875M 11.5M 19.7M
90 bdt-crypto-currency-image Ethereum Name Service ens $ 26.70 0.890523 100M 874.1M 138.3M 32.8M
91 bdt-crypto-currency-image GALA gala $ 0.02 0.00170797 36.9B 869.7M 57.5M 36.9B
92 bdt-crypto-currency-image EOS eos $ 0.57 0.02218325 2.1B 859.6M 89.3M 1.5B
93 bdt-crypto-currency-image Flare flr $ 0.02 0.00072189 102.3B 848M 6.7M 44.4B
94 bdt-crypto-currency-image BitTorrent btt $ 0.00 2.7034E-8 990T 831.1M 23.9M 968.2T
95 bdt-crypto-currency-image Tokenize Xchange tkx $ 10.38 0.325593 100M 829.3M 9M 80M
96 bdt-crypto-currency-image Kelp DAO Restaked ETH rseth $ 3312.17 133.39 247.5K 819.7M 7.5M 247.5K
97 bdt-crypto-currency-image ORDI ordi $ 38.80 4.39 21M 814.1M 169.6M 21M
98 bdt-crypto-currency-image NEO neo $ 11.48 0.581704 100M 808M 28.9M 70.5M
99 bdt-crypto-currency-image Ethena ena $ 0.47 0.04561413 15B 802.9M 100.8M 1.7B
100 bdt-crypto-currency-image dYdX dydx $ 1.30 0.096883 770.9M 787.3M 24.4M 606.1M
WhatsApp Image 2023 01 19 at 11.06.39 AM removebg preview

BTC / ETH

bdt-currency-image
Bitcoin
btc / usd
$67431.00
(2782.93%)
Market Cap Rank: #1
Market Cap: $1330120787406
24H Volume: $19114742617
24H High/Low: $67914/$64326
bdt-currency-image
Ethereum
eth / usd
$3260.76
(149.72%)
Market Cap Rank: #2
Market Cap: $391612926547
24H Volume: $17517783596
24H High/Low: $3274.22/$3098.69

Finance Feeds

Please enter CoinGecko Free Api Key to get this plugin works.