Welcome to Nova Markets

Your Gateway to the Future of Finance

Stay informed and up-to-date with the latest trends in the ever-evolving world of cryptocurrencies, stocks, currencies, and Web3 technologies.  

Crypto and Web3 News

Stay ahead of the digital revolution with our coverage of Crypto and Web3 news. Explore the latest developments and innovations in the world of decentralized technologies. 

Finance Feeds

Your go-to source for the most relevant financial updates. Whether you’re interested in stocks, currencies,or general market trends, we provide real-time feeds to keep you informed.

Technology - Tips and Reviews

Stay up-to-date with the ever-evolving tech landscape. Discover the latest in tech trends, helpful tips, unbiased reviews and more.

Crypto Updates; Top 100

# Currency $ Price 24h % Change T. Supply Market cap. 24h Volume C. Supply
1 bdt-crypto-currency-image Bitcoin btc $ 67818.00 920.05 21M 1.3T 26.7B 19.7M
2 bdt-crypto-currency-image Ethereum eth $ 3252.99 21.72 120.2M 391B 14.7B 120.2M
3 bdt-crypto-currency-image Tether usdt $ 1.00 -0.00040255324921001 114.3B 114.4B 38.7B 114.3B
4 bdt-crypto-currency-image BNB bnb $ 578.70 1.59 153.9M 89B 647.9M 153.9M
5 bdt-crypto-currency-image Solana sol $ 181.86 6.57 580.9M 84.5B 3.1B 464.6M
6 bdt-crypto-currency-image USDC usdc $ 1.00 -0.0015645022394213 34.1B 34.1B 7B 34.1B
7 bdt-crypto-currency-image XRP xrp $ 0.60 -0.0088971643399743 100B 33.4B 1.4B 56B
8 bdt-crypto-currency-image Lido Staked Ether steth $ 3251.65 29.65 9.8M 31.9B 57.8M 9.8M
9 bdt-crypto-currency-image Dogecoin doge $ 0.13 0.00476093 145.3B 19.4B 824.3M 145.3B
10 bdt-crypto-currency-image Toncoin ton $ 6.68 0.00865295 5.1B 16.8B 217.6M 2.5B
11 bdt-crypto-currency-image Cardano ada $ 0.42 0.01055753 45B 14.8B 284.5M 35.6B
12 bdt-crypto-currency-image TRON trx $ 0.14 0.00087165 87.1B 12B 271.9M 87.1B
13 bdt-crypto-currency-image Avalanche avax $ 28.62 0.89608 444.2M 11.3B 368.1M 394.8M
14 bdt-crypto-currency-image Wrapped Bitcoin wbtc $ 67743.00 939.85 154.5K 10.5B 299.3M 154.5K
15 bdt-crypto-currency-image Shiba Inu shib $ 0.00 2.63664E-7 1,000T 10.1B 234M 589.3T
16 bdt-crypto-currency-image Chainlink link $ 13.52 0.310472 1B 8.2B 256M 608.1M
17 bdt-crypto-currency-image Polkadot dot $ 5.83 0.059441 1.5B 8.1B 153.7M 1.4B
18 bdt-crypto-currency-image Bitcoin Cash bch $ 378.78 12.07 21M 7.5B 180.3M 19.7M
19 bdt-crypto-currency-image NEAR Protocol near $ 5.68 0.130227 1.2B 6.3B 233.9M 1.1B
20 bdt-crypto-currency-image Uniswap uni $ 7.63 0.217869 1B 5.8B 123.9M 753.8M
21 bdt-crypto-currency-image LEO Token leo $ 5.83 0.03035801 1B 5.4B 1.5M 0.9B
22 bdt-crypto-currency-image Litecoin ltc $ 71.28 1.34 84M 5.3B 245.2M 74.8M
23 bdt-crypto-currency-image Dai dai $ 1.00 -0.0020985496263872 5.3B 5.3B 135.8M 5.3B
24 bdt-crypto-currency-image Pepe pepe $ 0.00 4.8983E-8 420.7T 5B 807.1M 420.7T
25 bdt-crypto-currency-image Wrapped eETH weeth $ 3394.98 51.24 1.5M 5B 54.9M 1.5M
26 bdt-crypto-currency-image Polygon matic $ 0.51 0.00774594 10B 4.8B 169.7M 9.3B
27 bdt-crypto-currency-image Internet Computer icp $ 10.01 0.216942 521.4M 4.7B 117.1M 467.2M
28 bdt-crypto-currency-image Kaspa kas $ 0.18 0.00409683 24.3B 4.4B 35.1M 24.3B
29 bdt-crypto-currency-image Ethereum Classic etc $ 22.84 0.397232 210.7M 3.4B 97.4M 148.1M
30 bdt-crypto-currency-image Aptos apt $ 7.02 0.284956 1.1B 3.3B 120.6M 468.6M
31 bdt-crypto-currency-image Ethena USDe usde $ 1.00 -0.0029425454664491 3.2B 3.2B 128.9M 3.2B
32 bdt-crypto-currency-image Artificial Superintelligence Alliance fet $ 1.26 0.04892509 2.6B 3.2B 128.5M 2.5B
33 bdt-crypto-currency-image Stellar xlm $ 0.10 -0.00034315154962246 50B 3B 56.9M 29.3B
34 bdt-crypto-currency-image Monero xmr $ 162.66 -5.6975088955824 18.4M 3B 137.2M 18.4M
35 bdt-crypto-currency-image Stacks stx $ 1.88 0.02051397 1.8B 2.8B 101.6M 1.5B
36 bdt-crypto-currency-image Mantle mnt $ 0.84 0.00838083 6.2B 2.8B 135.1M 3.3B
37 bdt-crypto-currency-image Filecoin fil $ 4.61 0.343332 2B 2.6B 214.5M 574M
38 bdt-crypto-currency-image Render render $ 6.60 0.236784 532.2M 2.6B 118.7M 392.5M
39 bdt-crypto-currency-image dogwifhat wif $ 2.59 0.01997592 1B 2.6B 360.2M 1B
40 bdt-crypto-currency-image Injective inj $ 25.68 1.38 100M 2.5B 148.7M 97.2M
41 bdt-crypto-currency-image Bittensor tao $ 347.20 16.98 21M 2.5B 87.5M 7.1M
42 bdt-crypto-currency-image OKB okb $ 41.06 0.67949 236M 2.5B 3.3M 60M
43 bdt-crypto-currency-image Hedera hbar $ 0.07 0.00137914 50B 2.5B 38.8M 35.9B
44 bdt-crypto-currency-image Cronos cro $ 0.09 0.00115222 30B 2.4B 5.5M 26.8B
45 bdt-crypto-currency-image Maker mkr $ 2632.10 -47.801390804863 1M 2.4B 118.4M 0.9M
46 bdt-crypto-currency-image Immutable imx $ 1.57 0.082618 2B 2.4B 48M 1.5B
47 bdt-crypto-currency-image Arbitrum arb $ 0.72 0.0115194 10B 2.4B 198.3M 3.3B
48 bdt-crypto-currency-image Cosmos Hub atom $ 6.16 0.162123 390.9M 2.4B 165.7M 390.7M
49 bdt-crypto-currency-image VeChain vet $ 0.03 0.00077586 86B 2.3B 27.3M 81B
50 bdt-crypto-currency-image First Digital USD fdusd $ 1.00 -0.0037050504763869 2B 2B 1.9B 2B
51 bdt-crypto-currency-image Arweave ar $ 30.33 0.01028426 65.5M 2B 42M 65.5M
52 bdt-crypto-currency-image Bonk bonk $ 0.00 2.96107E-7 93.5T 2B 266.2M 69.5T
53 bdt-crypto-currency-image Sui sui $ 0.78 0.02040034 10B 2B 107M 2.5B
54 bdt-crypto-currency-image Optimism op $ 1.72 -0.0090330334581703 4.3B 1.9B 197.7M 1.1B
55 bdt-crypto-currency-image The Graph grt $ 0.20 0.00641236 10.8B 1.9B 56M 9.5B
56 bdt-crypto-currency-image Rocket Pool ETH reth $ 3640.54 53.24 500.9K 1.8B 3.3M 500.9K
58 bdt-crypto-currency-image FLOKI floki $ 0.00 -2.89771810401E-7 10T 1.7B 214.3M 9.7T
57 bdt-crypto-currency-image Renzo Restaked ETH ezeth $ 3298.36 40.76 526.8K 1.7B 21.2M 526.8K
60 bdt-crypto-currency-image THORChain rune $ 4.72 0.217152 413.5M 1.6B 281.7M 337M
59 bdt-crypto-currency-image Bitget Token bgb $ 1.13 0.0061751 2B 1.6B 25.1M 1.4B
61 bdt-crypto-currency-image Mantle Staked Ether meth $ 3368.75 28.22 468.5K 1.6B 28.8M 468.5K
62 bdt-crypto-currency-image Theta Network theta $ 1.50 0.064957 1B 1.5B 16.3M 1B
63 bdt-crypto-currency-image WhiteBIT Coin wbt $ 10.11 -0.0030630057340257 348.5M 1.5B 4.1M 144.1M
64 bdt-crypto-currency-image Notcoin not $ 0.01 0.00019169 102.5B 1.5B 175.9M 102.5B
65 bdt-crypto-currency-image Aave aave $ 97.37 1.095 16M 1.4B 180M 14.9M
67 bdt-crypto-currency-image Ondo ondo $ 0.99 0.01947221 10B 1.4B 76.7M 1.4B
66 bdt-crypto-currency-image Jupiter jup $ 1.06 0.065382 10B 1.4B 185.6M 1.4B
68 bdt-crypto-currency-image Pyth Network pyth $ 0.39 0.00120246 10B 1.4B 126.6M 3.6B
69 bdt-crypto-currency-image JasmyCoin jasmy $ 0.03 0.00123716 50B 1.4B 118.4M 48.4B
70 bdt-crypto-currency-image Lido DAO ldo $ 1.56 -0.0014498726354895 1B 1.4B 128M 893.8M
71 bdt-crypto-currency-image Fantom ftm $ 0.46 0.01658505 3.2B 1.3B 97.7M 2.8B
72 bdt-crypto-currency-image Brett brett $ 0.13 0.00461981 9.9B 1.3B 56.1M 9.9B
73 bdt-crypto-currency-image Core core $ 1.37 0.00350944 2.1B 1.2B 62.5M 0.9B
74 bdt-crypto-currency-image Celestia tia $ 5.97 0.190496 1.1B 1.2B 80.4M 200M
75 bdt-crypto-currency-image Algorand algo $ 0.14 0.00370832 8.2B 1.2B 27.7M 8.2B
76 bdt-crypto-currency-image Sei sei $ 0.37 0.00549532 10B 1.2B 56.9M 3.2B
77 bdt-crypto-currency-image ether.fi Staked ETH eeth $ 3248.29 59.33 1.9M 1.1B 287.5K 350.4K
78 bdt-crypto-currency-image Quant qnt $ 72.62 -0.50736026485421 14.6M 1.1B 14.7M 14.5M
79 bdt-crypto-currency-image Flow flow $ 0.66 0.00216662 1.5B 1B 44.2M 1.5B
80 bdt-crypto-currency-image Gate gt $ 7.60 0.04695992 300M 1B 2.5M 130.4M
81 bdt-crypto-currency-image MANTRA om $ 1.19 -0.011500683404828 888.9M 1B 25.9M 831.3M
82 bdt-crypto-currency-image Marinade Staked SOL msol $ 218.89 8 4.5M 1B 23.9M 4.5M
83 bdt-crypto-currency-image KuCoin kcs $ 9.70 0.156859 143M 0.9B 78.1K 95.5M
84 bdt-crypto-currency-image Beam beam $ 0.02 0.0008468 62.4B 0.9B 24.5M 50.3B
86 bdt-crypto-currency-image Popcat popcat $ 0.93 0.061507 1B 0.9B 59.6M 1B
85 bdt-crypto-currency-image MultiversX egld $ 33.34 0.465454 27.2M 0.9B 17.2M 27.2M
87 bdt-crypto-currency-image Bitcoin SV bsv $ 45.53 2.06 21M 897.9M 14.9M 19.7M
88 bdt-crypto-currency-image Axie Infinity axs $ 6.05 0.271546 270M 895.7M 34.2M 148.2M
89 bdt-crypto-currency-image Helium hnt $ 5.30 0.081582 223M 889.7M 13.5M 167.8M
90 bdt-crypto-currency-image GALA gala $ 0.02 0.00072053 36.9B 871.9M 50M 36.9B
91 bdt-crypto-currency-image Ethereum Name Service ens $ 26.50 -0.21320373117518 100M 869.2M 147M 32.8M
92 bdt-crypto-currency-image EOS eos $ 0.58 0.00877655 2.1B 866.2M 73.4M 1.5B
93 bdt-crypto-currency-image BitTorrent btt $ 0.00 4.9064E-8 990T 864.7M 33.9M 968.2T
94 bdt-crypto-currency-image Flare flr $ 0.02 0.00025341 102.4B 855.6M 5.7M 44.4B
95 bdt-crypto-currency-image Tokenize Xchange tkx $ 10.40 0.254266 100M 832.3M 9M 80M
96 bdt-crypto-currency-image NEO neo $ 11.69 0.487478 100M 824.5M 25.8M 70.5M
97 bdt-crypto-currency-image Kelp DAO Restaked ETH rseth $ 3311.07 32.96 247.5K 818.4M 5.2M 247.5K
98 bdt-crypto-currency-image ORDI ordi $ 38.72 0.862262 21M 813M 135.8M 21M
99 bdt-crypto-currency-image Akash Network akt $ 3.30 0.18869 245.9M 798.2M 16.5M 242M
100 bdt-crypto-currency-image dYdX dydx $ 1.29 0.022677 770.9M 781M 14.8M 606.1M
WhatsApp Image 2023 01 19 at 11.06.39 AM removebg preview

BTC / ETH

bdt-currency-image
Bitcoin
btc / usd
$67809.00
(910.90%)
Market Cap Rank: #1
Market Cap: $1338379209382
24H Volume: $26473541485
24H High/Low: $68223/$66767
bdt-currency-image
Ethereum
eth / usd
$3252.22
(20.95%)
Market Cap Rank: #2
Market Cap: $391155731299
24H Volume: $14626078501
24H High/Low: $3284.59/$3219.04

Finance Feeds

Please enter CoinGecko Free Api Key to get this plugin works.