Welcome to Nova Markets

Your Gateway to the Future of Finance

Stay informed and up-to-date with the latest trends in the ever-evolving world of cryptocurrencies, stocks, currencies, and Web3 technologies.  

Crypto and Web3 News

Stay ahead of the digital revolution with our coverage of Crypto and Web3 news. Explore the latest developments and innovations in the world of decentralized technologies. 

Finance Feeds

Your go-to source for the most relevant financial updates. Whether you’re interested in stocks, currencies,or general market trends, we provide real-time feeds to keep you informed.

Technology - Tips and Reviews

Stay up-to-date with the ever-evolving tech landscape. Discover the latest in tech trends, helpful tips, unbiased reviews and more.

Crypto Updates; Top 100

# Currency $ Price 24h % Change T. Supply Market cap. 24h Volume C. Supply
1 bdt-crypto-currency-image Bitcoin btc $ 60012.00 -608.74662423005 21M 1.2T 16.2B 19.8M
2 bdt-crypto-currency-image Ethereum eth $ 2417.98 -27.1086926595 120.3M 291B 7.3B 120.3M
3 bdt-crypto-currency-image Tether usdt $ 1.00 -0.00040528321553768 118.6B 118.6B 26B 118.6B
4 bdt-crypto-currency-image BNB bnb $ 553.58 -3.7152770858305 145.9M 80.8B 548.5M 145.9M
5 bdt-crypto-currency-image Solana sol $ 137.21 -1.7600763644229 584.4M 64.2B 1.1B 468.1M
6 bdt-crypto-currency-image USDC usdc $ 1.00 -0.00010619814296142 35.8B 35.8B 3.3B 35.8B
7 bdt-crypto-currency-image XRP xrp $ 0.60 0.02293463 100B 33.6B 1.2B 56.4B
8 bdt-crypto-currency-image Lido Staked Ether steth $ 2416.57 -30.056321774221 9.8M 23.6B 11.9M 9.8M
9 bdt-crypto-currency-image Dogecoin doge $ 0.11 -0.0015094753523228 146B 15.4B 459.4M 145.9B
10 bdt-crypto-currency-image Toncoin ton $ 5.68 -0.11316018948556 5.1B 14.4B 285.6M 2.5B
11 bdt-crypto-currency-image TRON trx $ 0.15 -0.0016710405517287 86.7B 12.8B 281.5M 86.7B
12 bdt-crypto-currency-image Cardano ada $ 0.35 -0.0064647515034225 45B 12.6B 215.6M 35.7B
13 bdt-crypto-currency-image Avalanche avax $ 25.33 0.378601 445.8M 10.3B 217.6M 405.8M
14 bdt-crypto-currency-image Wrapped stETH wsteth $ 2846.98 -37.406984671218 3.5M 9.8B 40.1M 3.5M
15 bdt-crypto-currency-image Wrapped Bitcoin wbtc $ 59952.00 -557.63073919088 152.9K 9.2B 88.6M 152.9K
16 bdt-crypto-currency-image Shiba Inu shib $ 0.00 -2.51421443062E-7 1,000T 8.1B 170.6M 589.3T
17 bdt-crypto-currency-image WETH weth $ 2417.82 -28.97764448598 2.9M 7.1B 337M 2.9M
18 bdt-crypto-currency-image Chainlink link $ 11.30 -0.16415024000083 1B 6.9B 200M 608.1M
19 bdt-crypto-currency-image Bitcoin Cash bch $ 327.21 -8.7022593249723 21M 6.5B 233.6M 19.8M
20 bdt-crypto-currency-image Polkadot dot $ 4.44 0.01543624 1.5B 6.3B 123.5M 1.4B
21 bdt-crypto-currency-image LEO Token leo $ 5.71 -0.021309312654856 1B 5.3B 315.2K 0.9B
22 bdt-crypto-currency-image Dai dai $ 1.00 -0.00061255339743749 5.2B 5.2B 44.7M 5.2B
23 bdt-crypto-currency-image Uniswap uni $ 6.67 -0.26814999506954 1B 5B 123.3M 753.8M
24 bdt-crypto-currency-image Litecoin ltc $ 66.01 1.045 84M 5B 295.7M 75M
25 bdt-crypto-currency-image NEAR Protocol near $ 4.20 -0.091210272807928 1.2B 4.6B 132.9M 1.1B
26 bdt-crypto-currency-image Kaspa kas $ 0.18 0.00614726 24.7B 4.4B 40.2M 24.7B
27 bdt-crypto-currency-image Internet Computer icp $ 8.68 0.059711 522.8M 4.1B 94.6M 470.3M
28 bdt-crypto-currency-image Wrapped eETH weeth $ 2538.54 -44.318094637781 1.6M 4B 11.6M 1.6M
29 bdt-crypto-currency-image Artificial Superintelligence Alliance fet $ 1.41 0.02406061 2.6B 3.5B 234.7M 2.5B
30 bdt-crypto-currency-image Pepe pepe $ 0.00 -1.73491039303E-7 420.7T 3.3B 625.8M 420.7T
31 bdt-crypto-currency-image Monero xmr $ 169.46 -1.0101581028242 18.4M 3.1B 50.5M 18.4M
32 bdt-crypto-currency-image Aptos apt $ 6.05 -0.27335235440871 1.1B 3B 103.8M 499.3M
33 bdt-crypto-currency-image POL (ex-MATIC) pol $ 0.41 -0.0056687451050843 10.3B 2.9B 68.5M 7.1B
34 bdt-crypto-currency-image Stellar xlm $ 0.10 0.00069547 50B 2.9B 36.4M 29.6B
35 bdt-crypto-currency-image Sui sui $ 1.04 0.01140114 10B 2.8B 314.1M 2.7B
36 bdt-crypto-currency-image Ethereum Classic etc $ 18.60 -0.24528416428704 210.7M 2.8B 84.8M 148.7M
37 bdt-crypto-currency-image Ethena USDe usde $ 1.00 -0.00083941947875887 2.7B 2.7B 209.6M 2.7B
38 bdt-crypto-currency-image First Digital USD fdusd $ 1.00 -0.00054545531900252 2.5B 2.5B 2.1B 2.5B
39 bdt-crypto-currency-image Bittensor tao $ 326.79 7.11 21M 2.4B 82.4M 7.4M
40 bdt-crypto-currency-image Stacks stx $ 1.61 -0.039223862068698 1.8B 2.4B 50.5M 1.5B
41 bdt-crypto-currency-image OKB okb $ 39.36 -0.83348608494251 236M 2.4B 2.2M 60M
42 bdt-crypto-currency-image Cronos cro $ 0.08 -0.0015251841955716 30B 2.2B 3.7M 27B
43 bdt-crypto-currency-image Filecoin fil $ 3.66 -0.070107351181451 2B 2.1B 107.6M 586M
44 bdt-crypto-currency-image Immutable imx $ 1.32 -0.0049636950953262 2B 2.1B 45M 1.6B
45 bdt-crypto-currency-image Aave aave $ 140.31 -4.2063974669951 16M 2.1B 219.7M 14.9M
46 bdt-crypto-currency-image Render render $ 5.24 0.00290972 532.2M 2.1B 93.5M 392.5M
47 bdt-crypto-currency-image Injective inj $ 19.70 -0.20615474483911 100M 1.9B 78.1M 97.7M
48 bdt-crypto-currency-image Hedera hbar $ 0.05 -0.00077498682995192 50B 1.9B 18.3M 37B
49 bdt-crypto-currency-image Mantle mnt $ 0.58 0.00150312 6.2B 1.9B 51.3M 3.3B
50 bdt-crypto-currency-image Optimism op $ 1.57 0.01398576 4.3B 1.9B 101.9M 1.2B
51 bdt-crypto-currency-image Arbitrum arb $ 0.53 -0.0072579415615366 10B 1.9B 93M 3.5B
52 bdt-crypto-currency-image VeChain vet $ 0.02 -0.00044503302067872 86B 1.8B 13.1M 81B
53 bdt-crypto-currency-image Cosmos Hub atom $ 4.25 0.03176263 390.9M 1.7B 73.1M 390.7M
54 bdt-crypto-currency-image WhiteBIT Coin wbt $ 10.97 -0.012130939999562 345M 1.6B 3.8M 144.1M
55 bdt-crypto-currency-image dogwifhat wif $ 1.57 -0.068305733945248 1B 1.6B 241.4M 1B
56 bdt-crypto-currency-image Maker mkr $ 1601.79 -34.659465929628 1M 1.5B 70.3M 0.9M
57 bdt-crypto-currency-image Binance-Peg WETH weth $ 2418.33 -28.491834980075 605K 1.5B 16.5M 605K
58 bdt-crypto-currency-image The Graph grt $ 0.15 -0.0010271762425176 10.8B 1.4B 25.1M 9.5B
59 bdt-crypto-currency-image THORChain rune $ 4.00 -0.14811530135368 413.8M 1.3B 100.4M 335.5M
60 bdt-crypto-currency-image Rocket Pool ETH reth $ 2717.39 -23.559939459306 491.6K 1.3B 3M 491.6K
61 bdt-crypto-currency-image Fantom ftm $ 0.47 -0.025321818698978 3.2B 1.3B 161.9M 2.8B
62 bdt-crypto-currency-image Bitget Token bgb $ 0.94 -0.016979093004143 2B 1.3B 23.3M 1.4B
63 bdt-crypto-currency-image Arweave ar $ 20.02 -0.42151116435439 65.5M 1.3B 51M 65.5M
64 bdt-crypto-currency-image Theta Network theta $ 1.30 0.00309673 1B 1.3B 22.2M 1B
65 bdt-crypto-currency-image Polygon matic $ 0.41 -0.0034795650597557 10B 1.3B 5.6M 3.1B
66 bdt-crypto-currency-image Solv Protocol SolvBTC solvbtc $ 59964.00 -856.52511328444 21.1K 1.3B 597.6K 21.1K
67 bdt-crypto-currency-image Helium hnt $ 7.26 -0.51266295704526 223M 1.2B 12.9M 169.8M
68 bdt-crypto-currency-image Mantle Staked Ether meth $ 2517.80 -36.062259701569 485.8K 1.2B 4.1M 485.8K
69 bdt-crypto-currency-image FLOKI floki $ 0.00 -5.029614775191E-6 10T 1.2B 151.5M 9.7T
70 bdt-crypto-currency-image Bonk bonk $ 0.00 -5.20474931719E-7 93.5T 1.2B 66.9M 69.5T
71 bdt-crypto-currency-image Algorand algo $ 0.13 -0.0017881353615 8.2B 1.1B 40.2M 8.2B
72 bdt-crypto-currency-image Quant qnt $ 74.34 -2.2699346069424 14.6M 1.1B 14.3M 14.5M
73 bdt-crypto-currency-image Pyth Network pyth $ 0.29 -0.0025517779673532 10B 1.1B 18.4M 3.6B
74 bdt-crypto-currency-image Jupiter jup $ 0.77 -0.0110898081336 10B 1B 50.1M 1.4B
75 bdt-crypto-currency-image Gate gt $ 8.10 -0.15657376434721 300M 1B 1.3M 128.1M
76 bdt-crypto-currency-image JasmyCoin jasmy $ 0.02 -0.00056865341243457 50B 1B 57.3M 48.4B
77 bdt-crypto-currency-image Celestia tia $ 4.67 0.178545 1.1B 1B 122.8M 211M
78 bdt-crypto-currency-image Sei sei $ 0.30 -0.0067561732224987 10B 1B 66.2M 3.3B
79 bdt-crypto-currency-image KuCoin kcs $ 8.22 -0.052606496475292 142.9M 1B 45.6K 117.9M
80 bdt-crypto-currency-image Bitcoin SV bsv $ 48.86 -0.22619973473932 21M 1B 13.7M 19.8M
81 bdt-crypto-currency-image Ondo ondo $ 0.64 -0.0084371415094188 10B 0.9B 29.8M 1.4B
82 bdt-crypto-currency-image MANTRA om $ 1.10 -0.030613396245168 888.9M 0.9B 31M 843.2M
83 bdt-crypto-currency-image Lido DAO ldo $ 1.03 -0.036492537422144 1B 0.9B 75.5M 895.3M
84 bdt-crypto-currency-image Renzo Restaked ETH ezeth $ 2458.04 -19.957624221203 363.6K 894.1M 10.3M 363.6K
85 bdt-crypto-currency-image Ronin Bridged WETH (Ronin) weth $ 2421.35 -22.364980830957 360.7K 873.8M 865.4K 360.7K
86 bdt-crypto-currency-image Core core $ 0.95 -0.0053675374748668 2.1B 860.4M 28.3M 0.9B
87 bdt-crypto-currency-image Flow flow $ 0.56 -0.004418081606646 1.5B 858.6M 12.1M 1.5B
88 bdt-crypto-currency-image BitTorrent btt $ 0.00 -1.5277966172E-8 990T 845.5M 22.2M 968.2T
89 bdt-crypto-currency-image ether.fi Staked ETH eeth $ 2418.77 -25.282582094095 2M 843.9M 270K 348.9K
90 bdt-crypto-currency-image Fasttoken ftn $ 2.54 -0.019444848605326 880M 827.4M 64.8M 326.1M
91 bdt-crypto-currency-image Brett brett $ 0.08 -0.0019575149812497 9.9B 809.3M 11.5M 9.9B
92 bdt-crypto-currency-image Notcoin not $ 0.01 -0.00016714492130491 102.5B 794.9M 91.4M 102.5B
93 bdt-crypto-currency-image Klaytn klay $ 0.13 -0.0014939834217836 5.8B 779.6M 9.2M 5.8B
94 bdt-crypto-currency-image PayPal USD pyusd $ 1.00 -0.0040276300766486 772.1M 771M 25.6M 772.1M
95 bdt-crypto-currency-image EOS eos $ 0.50 -0.0072437633955211 2.1B 755.7M 46.5M 1.5B
96 bdt-crypto-currency-image Flare flr $ 0.02 0.00021636 102.5B 735M 3.7M 48.3B
97 bdt-crypto-currency-image USDD usdd $ 1.00 0.00155922 733.5M 731.6M 1.4M 733.5M
98 bdt-crypto-currency-image Tokenize Xchange tkx $ 9.09 0.089945 100M 726.7M 8.9M 80M
99 bdt-crypto-currency-image MultiversX egld $ 26.48 -0.35639908619926 27.4M 726.1M 12.5M 27.4M
100 bdt-crypto-currency-image Beam beam $ 0.01 -0.00036259886240572 62.4B 724.8M 13M 51.2B
WhatsApp Image 2023 01 19 at 11.06.39 AM removebg preview

BTC / ETH

bdt-currency-image
Bitcoin
btc / usd
$60003.00
(-617.86%)
Market Cap Rank: #1
Market Cap: $1185255944125
24H Volume: $15833283456
24H High/Low: $60644/$59621
bdt-currency-image
Ethereum
eth / usd
$2418.32
(-23.34%)
Market Cap Rank: #2
Market Cap: $290912717944
24H Volume: $7246656951
24H High/Low: $2442.05/$2397.09

Finance Feeds

Please enter CoinGecko Free Api Key to get this plugin works.