Welcome to Nova Markets

Your Gateway to the Future of Finance

Stay informed and up-to-date with the latest trends in the ever-evolving world of cryptocurrencies, stocks, currencies, and Web3 technologies.  

Crypto and Web3 News

Stay ahead of the digital revolution with our coverage of Crypto and Web3 news. Explore the latest developments and innovations in the world of decentralized technologies. 

Finance Feeds

Your go-to source for the most relevant financial updates. Whether you’re interested in stocks, currencies,or general market trends, we provide real-time feeds to keep you informed.

Technology - Tips and Reviews

Stay up-to-date with the ever-evolving tech landscape. Discover the latest in tech trends, helpful tips, unbiased reviews and more.

Crypto Updates; Top 100

# Currency $ Price 24h % Change T. Supply Market cap. 24h Volume C. Supply
1 bdt-crypto-currency-image Bitcoin btc $ 67287.00 310.54 21M 1.3T 35.7B 19.8M
2 bdt-crypto-currency-image Ethereum eth $ 2629.80 15.97 120.4M 316.5B 16.6B 120.4M
3 bdt-crypto-currency-image Tether usdt $ 1.00 0.00024523 120B 119.9B 51.9B 120B
4 bdt-crypto-currency-image BNB bnb $ 601.67 10.22 145.9M 87.8B 1B 145.9M
5 bdt-crypto-currency-image Solana sol $ 153.33 -0.50646297547635 586.7M 72B 2.7B 469.9M
6 bdt-crypto-currency-image USDC usdc $ 1.00 0.00017083 34.8B 34.8B 4.8B 34.8B
7 bdt-crypto-currency-image XRP xrp $ 0.56 0.01998073 100B 31.7B 1.5B 56.6B
8 bdt-crypto-currency-image Lido Staked Ether steth $ 2630.10 16.24 9.8M 25.7B 45.7M 9.8M
9 bdt-crypto-currency-image Dogecoin doge $ 0.12 0.00693369 146.4B 18.1B 2.3B 146.3B
10 bdt-crypto-currency-image TRON trx $ 0.16 0.00103865 86.5B 13.8B 347.4M 86.5B
11 bdt-crypto-currency-image Toncoin ton $ 5.20 0.00350621 5.1B 13.2B 241.5M 2.5B
12 bdt-crypto-currency-image Cardano ada $ 0.35 -0.0030655187744134 45B 12.5B 344.3M 35.7B
13 bdt-crypto-currency-image Avalanche avax $ 27.83 0.197522 446.7M 11.3B 352.9M 406.7M
14 bdt-crypto-currency-image Wrapped stETH wsteth $ 3106.84 21.1 3.5M 11B 121.4M 3.5M
15 bdt-crypto-currency-image Shiba Inu shib $ 0.00 1.58889E-7 1,000T 10.8B 754.4M 589.3T
16 bdt-crypto-currency-image Wrapped Bitcoin wbtc $ 67280.00 419.96 149.1K 10B 208.4M 149.1K
17 bdt-crypto-currency-image WETH weth $ 2629.89 16.54 2.9M 7.7B 686.7M 2.9M
18 bdt-crypto-currency-image Bitcoin Cash bch $ 363.36 3.26 21M 7.2B 361M 19.8M
19 bdt-crypto-currency-image Chainlink link $ 11.22 -0.026426571810884 1B 7B 335.7M 626.8M
20 bdt-crypto-currency-image Polkadot dot $ 4.30 -0.053741987475971 1.5B 6.1B 160.1M 1.4B
21 bdt-crypto-currency-image NEAR Protocol near $ 4.93 -0.077060183670538 1.2B 6B 368.3M 1.2B
22 bdt-crypto-currency-image Dai dai $ 1.00 9.271E-5 5.9B 5.9B 78.1M 5.9B
23 bdt-crypto-currency-image Sui sui $ 2.13 0.097159 10B 5.9B 1.2B 2.8B
24 bdt-crypto-currency-image Uniswap uni $ 7.59 -0.32695743205439 1B 5.7B 200.4M 753.8M
25 bdt-crypto-currency-image LEO Token leo $ 6.07 0.03261427 1B 5.6B 1.1M 0.9B
26 bdt-crypto-currency-image Litecoin ltc $ 70.74 -0.56566679164051 84M 5.3B 438.1M 75.1M
27 bdt-crypto-currency-image Aptos apt $ 10.13 -0.14238122264936 1.1B 5.2B 474.1M 515.9M
28 bdt-crypto-currency-image Wrapped eETH weeth $ 2760.88 15.46 1.6M 4.4B 32.6M 1.6M
29 bdt-crypto-currency-image Pepe pepe $ 0.00 4.0357E-8 420.7T 4.4B 1.7B 420.7T
30 bdt-crypto-currency-image Bittensor tao $ 577.87 -43.605812263537 21M 4.3B 180.9M 7.4M
31 bdt-crypto-currency-image Internet Computer icp $ 7.88 -0.12187348177513 524.7M 3.7B 129M 472.6M
32 bdt-crypto-currency-image Artificial Superintelligence Alliance fet $ 1.41 -0.048996997708979 2.7B 3.7B 252M 2.6B
33 bdt-crypto-currency-image Kaspa kas $ 0.13 -0.0045798244789246 24.9B 3.2B 29.6M 24.9B
34 bdt-crypto-currency-image Monero xmr $ 157.64 3.96 18.4M 2.9B 63.8M 18.4M
35 bdt-crypto-currency-image Ethereum Classic etc $ 19.42 0.060411 210.7M 2.9B 103.6M 149.2M
36 bdt-crypto-currency-image Stellar xlm $ 0.10 0.0031769 50B 2.8B 63.9M 29.7B
37 bdt-crypto-currency-image First Digital USD fdusd $ 1.00 0.00025084 2.9B 2.8B 2.8B 2.8B
38 bdt-crypto-currency-image POL (ex-MATIC) pol $ 0.37 7.005E-5 10.3B 2.8B 75.5M 7.6B
39 bdt-crypto-currency-image Stacks stx $ 1.82 -0.0064055173678383 1.5B 2.7B 183M 1.5B
40 bdt-crypto-currency-image dogwifhat wif $ 2.62 0.03611765 1B 2.6B 841.9M 1B
41 bdt-crypto-currency-image Immutable imx $ 1.53 -0.031447866399387 2B 2.5B 64.4M 1.6B
42 bdt-crypto-currency-image OKB okb $ 41.21 -0.11285694225693 236M 2.5B 3.9M 60M
43 bdt-crypto-currency-image Ethena USDe usde $ 1.00 -7.4601924521356E-5 2.4B 2.4B 26.9M 2.4B
44 bdt-crypto-currency-image WhiteBIT Coin wbt $ 16.29 -0.13996984966627 342.4M 2.3B 6.2M 144.1M
45 bdt-crypto-currency-image Aave aave $ 155.88 0.549072 16M 2.3B 175.6M 15M
46 bdt-crypto-currency-image Filecoin fil $ 3.72 -0.059096417926364 2B 2.2B 170.2M 592.3M
47 bdt-crypto-currency-image Optimism op $ 1.72 -0.0065826205767816 4.3B 2.2B 233.6M 1.3B
48 bdt-crypto-currency-image Cronos cro $ 0.08 0.00115247 30B 2.1B 6.5M 27B
49 bdt-crypto-currency-image Fantom ftm $ 0.76 0.00331232 3.2B 2.1B 293.4M 2.8B
50 bdt-crypto-currency-image Mantle mnt $ 0.63 0.00341629 6.2B 2.1B 75.2M 3.4B
51 bdt-crypto-currency-image Render render $ 5.27 -0.20505220144932 532.2M 2.1B 119.5M 392.5M
52 bdt-crypto-currency-image Injective inj $ 20.89 -0.098135440995765 100M 2B 138.2M 97.7M
53 bdt-crypto-currency-image Arbitrum arb $ 0.56 -0.012918265596575 10B 2B 384.3M 3.6B
54 bdt-crypto-currency-image Hedera hbar $ 0.05 -0.0028793411497076 50B 2B 58.4M 37.7B
55 bdt-crypto-currency-image VeChain vet $ 0.02 -0.00040536111229999 86B 1.9B 30.2M 81B
56 bdt-crypto-currency-image Cosmos Hub atom $ 4.42 -0.030548721163012 390.9M 1.7B 126.5M 390.7M
57 bdt-crypto-currency-image THORChain rune $ 5.04 -0.12778655483909 414.2M 1.7B 337.5M 337.3M
58 bdt-crypto-currency-image Bonk bonk $ 0.00 1.94E-6 93.5T 1.7B 560.4M 69.5T
59 bdt-crypto-currency-image Sei sei $ 0.44 -0.0052958369625531 10B 1.7B 187.9M 3.7B
60 bdt-crypto-currency-image The Graph grt $ 0.17 -0.0055664621036401 10.8B 1.6B 52M 9.5B
61 bdt-crypto-currency-image Binance-Peg WETH weth $ 2631.05 17.95 605K 1.6B 60.6M 605K
62 bdt-crypto-currency-image Bitget Token bgb $ 1.11 -0.00090081628275795 2B 1.6B 28.4M 1.4B
63 bdt-crypto-currency-image Rocket Pool ETH reth $ 2942.55 20.23 486.4K 1.4B 4.8M 486.4K
64 bdt-crypto-currency-image FLOKI floki $ 0.00 2.37E-6 10T 1.4B 333.3M 9.7T
65 bdt-crypto-currency-image MANTRA om $ 1.54 -0.022255199951791 888.9M 1.3B 66.7M 850.1M
67 bdt-crypto-currency-image Mantle Staked Ether meth $ 2742.00 22.46 469.1K 1.3B 26M 469.1K
66 bdt-crypto-currency-image Theta Network theta $ 1.28 -0.033212245086703 1B 1.3B 23.3M 1B
68 bdt-crypto-currency-image Celestia tia $ 5.85 -0.01415045756415 1.1B 1.3B 178.9M 218M
69 bdt-crypto-currency-image Pyth Network pyth $ 0.35 0.00968638 10B 1.3B 82M 3.6B
70 bdt-crypto-currency-image Arweave ar $ 18.96 -0.72734548373034 65.5M 1.2B 76.4M 65.5M
71 bdt-crypto-currency-image Worldcoin wld $ 2.23 -0.099370183115417 10B 1.2B 479.9M 541.1M
72 bdt-crypto-currency-image Popcat popcat $ 1.21 -0.034648456979508 1B 1.2B 96.6M 1B
73 bdt-crypto-currency-image Gate gt $ 9.07 -0.17396267373049 300M 1.2B 3.6M 128.1M
74 bdt-crypto-currency-image Jupiter jup $ 0.85 -0.01495612357929 10B 1.1B 189M 1.4B
75 bdt-crypto-currency-image Maker mkr $ 1278.61 -34.31809796361 0.9M 1.1B 107.6M 870.4K
76 bdt-crypto-currency-image Ethena ena $ 0.39 -0.051191386530565 15B 1.1B 345.4M 2.7B
77 bdt-crypto-currency-image Solv Protocol SolvBTC solvbtc $ 67116.00 187.33 15.9K 1.1B 5.2M 15.9K
78 bdt-crypto-currency-image Ondo ondo $ 0.73 -0.0068498406725515 10B 1B 64.9M 1.4B
80 bdt-crypto-currency-image KuCoin kcs $ 8.65 0.120743 142.8M 1B 121.7K 120.3M
79 bdt-crypto-currency-image Brett brett $ 0.11 0.00162828 9.9B 1B 87M 9.9B
81 bdt-crypto-currency-image Helium hnt $ 5.96 0.102106 223M 1B 19.4M 171.2M
82 bdt-crypto-currency-image Algorand algo $ 0.12 -0.0019425827368002 8.3B 1B 47.2M 8.3B
83 bdt-crypto-currency-image Lido DAO ldo $ 1.12 -0.01493944336594 1B 1B 103.3M 895.3M
84 bdt-crypto-currency-image Polygon matic $ 0.37 -0.0009572961762675 10B 1B 4.4M 2.7B
85 bdt-crypto-currency-image Bitcoin SV bsv $ 50.23 -1.1761363765586 21M 1B 35.2M 19.8M
86 bdt-crypto-currency-image Quant qnt $ 66.23 -0.10159438053363 14.6M 1B 14.3M 14.5M
87 bdt-crypto-currency-image JasmyCoin jasmy $ 0.02 -0.00017219903325604 50B 1B 103.3M 48.4B
88 bdt-crypto-currency-image Aerodrome Finance aero $ 1.38 0.02055344 1.3B 0.9B 40.6M 662.3M
89 bdt-crypto-currency-image ether.fi Staked ETH eeth $ 2622.94 19.53 2M 0.9B 67.9K 344.7K
90 bdt-crypto-currency-image BitTorrent btt $ 0.00 -9.17047627E-10 990T 896.1M 25.3M 968.2T
91 bdt-crypto-currency-image GALA gala $ 0.02 -3.1948604395725E-5 39.7B 890.9M 108.1M 39.7B
92 bdt-crypto-currency-image Core core $ 0.96 -0.038285838144743 2.1B 874.8M 28.9M 0.9B
93 bdt-crypto-currency-image Beam beam $ 0.02 -0.00036690101731289 62.4B 864.2M 35.3M 51.7B
94 bdt-crypto-currency-image Flow flow $ 0.55 -0.0073391358105929 1.5B 840.7M 54.7M 1.5B
95 bdt-crypto-currency-image Renzo Restaked ETH ezeth $ 2687.19 22.47 311.4K 836.7M 57M 311.4K
97 bdt-crypto-currency-image Fasttoken ftn $ 2.54 0.00104207 880M 836M 224.8M 329.3M
96 bdt-crypto-currency-image Notcoin not $ 0.01 -0.0003196171937022 102.5B 834.5M 157.1M 102.5B
98 bdt-crypto-currency-image Neiro neiro $ 0.00 4.244E-5 420.7B 833M 571M 420.7B
99 bdt-crypto-currency-image Marinade Staked SOL msol $ 187.84 -0.68285407184194 4.3M 802.2M 37.6M 4.3M
100 bdt-crypto-currency-image Starknet strk $ 0.41 -0.011730428370543 10B 797M 77.3M 1.9B
WhatsApp Image 2023 01 19 at 11.06.39 AM removebg preview

BTC / ETH

bdt-currency-image
Bitcoin
btc / usd
$67287.00
(300.04%)
Market Cap Rank: #1
Market Cap: $1331179389737
24H Volume: $36540646885
24H High/Low: $68257/$66807
bdt-currency-image
Ethereum
eth / usd
$2631.05
(17.01%)
Market Cap Rank: #2
Market Cap: $317030280067
24H Volume: $16264866048
24H High/Low: $2643.41/$2596.35

Finance Feeds

Please enter CoinGecko Free Api Key to get this plugin works.