Welcome to Nova Markets

Your Gateway to the Future of Finance

Stay informed and up-to-date with the latest trends in the ever-evolving world of cryptocurrencies, stocks, currencies, and Web3 technologies.  

Crypto and Web3 News

Stay ahead of the digital revolution with our coverage of Crypto and Web3 news. Explore the latest developments and innovations in the world of decentralized technologies. 

Finance Feeds

Your go-to source for the most relevant financial updates. Whether you’re interested in stocks, currencies,or general market trends, we provide real-time feeds to keep you informed.

Technology - Tips and Reviews

Stay up-to-date with the ever-evolving tech landscape. Discover the latest in tech trends, helpful tips, unbiased reviews and more.

Crypto Updates; Top 100

# Currency $ Price 24h % Change T. Supply Market cap. 24h Volume C. Supply
1 bdt-crypto-currency-image Bitcoin btc $ 61786.00 -545.30662280765 21M 1.2T 25.4B 19.8M
2 bdt-crypto-currency-image Ethereum eth $ 2435.39 -14.098194588462 120.4M 292.8B 11.4B 120.4M
3 bdt-crypto-currency-image Tether usdt $ 1.00 0.00046034 119.8B 119.8B 25.4B 119.8B
4 bdt-crypto-currency-image BNB bnb $ 577.63 -2.8029249332486 145.9M 84.2B 1.2B 145.9M
5 bdt-crypto-currency-image Solana sol $ 141.31 -2.4006389638846 586.3M 66.3B 1.9B 469.4M
6 bdt-crypto-currency-image USDC usdc $ 1.00 0.00040053 34.8B 34.8B 7B 34.8B
7 bdt-crypto-currency-image XRP xrp $ 0.53 0.00199716 100B 30.1B 1B 56.6B
8 bdt-crypto-currency-image Lido Staked Ether steth $ 2434.46 -12.81452524775 9.7M 23.7B 44.4M 9.7M
9 bdt-crypto-currency-image Dogecoin doge $ 0.11 0.00261584 146.3B 16.1B 682.8M 146.3B
10 bdt-crypto-currency-image TRON trx $ 0.16 0.00278726 86.6B 14B 447.6M 86.6B
11 bdt-crypto-currency-image Toncoin ton $ 5.17 -0.041782170472071 5.1B 13.1B 207.6M 2.5B
12 bdt-crypto-currency-image Cardano ada $ 0.34 -0.0044462395524178 45B 12.2B 264.3M 35.7B
13 bdt-crypto-currency-image Avalanche avax $ 26.14 -0.34193424018656 446.6M 10.6B 278.1M 406.5M
14 bdt-crypto-currency-image Shiba Inu shib $ 0.00 -1.35341031727E-7 1,000T 10.1B 479M 589.3T
15 bdt-crypto-currency-image Wrapped stETH wsteth $ 2874.90 -6.1013814359962 3.5M 10.1B 66.2M 3.5M
16 bdt-crypto-currency-image Wrapped Bitcoin wbtc $ 61680.00 -567.59157790678 150.3K 9.3B 257.3M 150.3K
17 bdt-crypto-currency-image WETH weth $ 2435.07 -14.849953995506 3M 7.2B 610.9M 3M
18 bdt-crypto-currency-image Chainlink link $ 10.63 -0.36329617780871 1B 6.7B 370.4M 626.8M
19 bdt-crypto-currency-image Bitcoin Cash bch $ 325.59 -5.4526292732268 21M 6.4B 165.2M 19.8M
20 bdt-crypto-currency-image Polkadot dot $ 4.07 -0.057456373582991 1.5B 5.8B 131.2M 1.4B
21 bdt-crypto-currency-image Dai dai $ 1.00 0.00082065 5.8B 5.8B 90.5M 5.8B
22 bdt-crypto-currency-image Uniswap uni $ 7.30 0.165305 1B 5.5B 171.6M 753.8M
23 bdt-crypto-currency-image LEO Token leo $ 5.94 -0.021037008629282 1B 5.5B 6.2M 0.9B
24 bdt-crypto-currency-image Sui sui $ 1.92 -0.040441385290135 10B 5.3B 1.2B 2.8B
25 bdt-crypto-currency-image NEAR Protocol near $ 4.69 -0.27100550796206 1.2B 5.2B 324.6M 1.1B
26 bdt-crypto-currency-image Litecoin ltc $ 65.09 -0.54194008637286 84M 4.9B 252.8M 75.1M
27 bdt-crypto-currency-image Aptos apt $ 9.16 -0.2524449161884 1.1B 4.6B 412.6M 503.4M
28 bdt-crypto-currency-image Bittensor tao $ 583.30 -47.254561351977 21M 4.3B 216.6M 7.4M
29 bdt-crypto-currency-image Wrapped eETH weeth $ 2554.92 -6.6859456292409 1.6M 4B 18.8M 1.6M
30 bdt-crypto-currency-image Pepe pepe $ 0.00 -2.91374795842E-7 420.7T 3.9B 1.6B 420.7T
31 bdt-crypto-currency-image Internet Computer icp $ 7.93 -0.11757425680656 524.2M 3.7B 99.7M 472.1M
32 bdt-crypto-currency-image Artificial Superintelligence Alliance fet $ 1.36 -0.07150473420139 2.7B 3.5B 353.7M 2.6B
33 bdt-crypto-currency-image Kaspa kas $ 0.13 -0.0085062095099311 24.9B 3.3B 36.5M 24.9B
34 bdt-crypto-currency-image First Digital USD fdusd $ 1.00 -0.0039446436523161 3.2B 3.2B 4.3B 3.2B
35 bdt-crypto-currency-image POL (ex-MATIC) pol $ 0.37 -0.0035597907762218 10.3B 2.8B 49.2M 7.6B
36 bdt-crypto-currency-image Monero xmr $ 151.44 1.5 18.4M 2.8B 55.3M 18.4M
37 bdt-crypto-currency-image Ethereum Classic etc $ 18.38 0.02265063 210.7M 2.7B 86.9M 149.1M
38 bdt-crypto-currency-image Stellar xlm $ 0.09 -0.00077499789997097 50B 2.7B 45.6M 29.7B
39 bdt-crypto-currency-image Stacks stx $ 1.69 -0.083459015393304 1.5B 2.5B 80.6M 1.5B
40 bdt-crypto-currency-image OKB okb $ 41.74 -1.0243190648861 236M 2.5B 4.3M 60M
41 bdt-crypto-currency-image Ethena USDe usde $ 1.00 -0.00030922521491594 2.5B 2.5B 22M 2.5B
42 bdt-crypto-currency-image dogwifhat wif $ 2.37 -0.12486679616612 1B 2.4B 1B 1B
43 bdt-crypto-currency-image Immutable imx $ 1.39 -0.046855873324959 2B 2.3B 67M 1.6B
44 bdt-crypto-currency-image Aave aave $ 143.02 -0.42363178084381 16M 2.1B 227.5M 15M
45 bdt-crypto-currency-image Filecoin fil $ 3.56 -0.086381515923844 2B 2.1B 166.1M 591.4M
46 bdt-crypto-currency-image Cronos cro $ 0.08 -0.0002214828463154 30B 2B 6.2M 27B
47 bdt-crypto-currency-image Render render $ 5.14 -0.12501062676699 532.2M 2B 101.3M 392.5M
48 bdt-crypto-currency-image Optimism op $ 1.59 -0.042286327964953 4.3B 2B 188.6M 1.3B
49 bdt-crypto-currency-image Mantle mnt $ 0.60 -0.0033710549622619 6.2B 2B 69.6M 3.3B
50 bdt-crypto-currency-image Arbitrum arb $ 0.53 -0.0095022356296314 10B 1.9B 222.5M 3.6B
51 bdt-crypto-currency-image Hedera hbar $ 0.05 -0.0013738757527365 50B 1.9B 49.1M 37.7B
52 bdt-crypto-currency-image Injective inj $ 19.71 0.04661245 100M 1.9B 122.2M 97.7M
53 bdt-crypto-currency-image Fantom ftm $ 0.68 0.00521246 3.2B 1.9B 437.9M 2.8B
54 bdt-crypto-currency-image VeChain vet $ 0.02 -0.00030821475353602 86B 1.8B 24.6M 81B
55 bdt-crypto-currency-image Cosmos Hub atom $ 4.30 -0.074077220130398 390.9M 1.7B 125.6M 390.7M
56 bdt-crypto-currency-image WhiteBIT Coin wbt $ 11.61 -0.024249873642423 342.9M 1.7B 4.1M 144.1M
57 bdt-crypto-currency-image THORChain rune $ 4.89 -0.15711841276334 414.2M 1.6B 403.4M 336.8M
58 bdt-crypto-currency-image The Graph grt $ 0.16 -0.0048165162979177 10.8B 1.5B 45.1M 9.5B
59 bdt-crypto-currency-image Binance-Peg WETH weth $ 2437.02 -4.2295244153424 605K 1.5B 46M 605K
60 bdt-crypto-currency-image Bitget Token bgb $ 1.05 -0.0078243089914951 2B 1.5B 29.8M 1.4B
61 bdt-crypto-currency-image Sei sei $ 0.41 -0.029769495932868 10B 1.5B 279.6M 3.5B
62 bdt-crypto-currency-image Bonk bonk $ 0.00 -5.7107105448E-7 93.5T 1.4B 245M 69.5T
63 bdt-crypto-currency-image Rocket Pool ETH reth $ 2722.57 -15.415268011046 488K 1.3B 6.8M 488K
64 bdt-crypto-currency-image FLOKI floki $ 0.00 -3.817370288923E-6 10T 1.3B 244.8M 9.7T
65 bdt-crypto-currency-image Theta Network theta $ 1.26 -0.031154046980421 1B 1.3B 17.1M 1B
66 bdt-crypto-currency-image Arweave ar $ 18.50 -0.063217432567619 65.5M 1.2B 81.6M 65.5M
67 bdt-crypto-currency-image Mantle Staked Ether meth $ 2536.75 -22.871543666056 474.1K 1.2B 36.9M 474.1K
68 bdt-crypto-currency-image Maker mkr $ 1374.51 -41.647205751706 0.9M 1.2B 66.1M 874.2K
69 bdt-crypto-currency-image MANTRA om $ 1.41 0.01789893 888.9M 1.2B 56.3M 850.1M
70 bdt-crypto-currency-image Helium hnt $ 6.78 0.02782592 223M 1.2B 12.7M 170.8M
71 bdt-crypto-currency-image Popcat popcat $ 1.18 -0.054642973590046 1B 1.2B 96.5M 1B
72 bdt-crypto-currency-image Gate gt $ 8.99 -0.0094350347675345 300M 1.1B 3.3M 128.1M
73 bdt-crypto-currency-image Pyth Network pyth $ 0.31 -0.011523264574359 10B 1.1B 46.7M 3.6B
74 bdt-crypto-currency-image Solv Protocol SolvBTC solvbtc $ 61739.00 -499.4993970136 17.7K 1.1B 5.5M 17.7K
75 bdt-crypto-currency-image Celestia tia $ 4.94 -0.27260027869826 1.1B 1.1B 126.5M 214.9M
76 bdt-crypto-currency-image Polygon matic $ 0.37 -0.0051520009959199 10B 1B 4.7M 2.7B
77 bdt-crypto-currency-image Algorand algo $ 0.12 -0.001651051904108 8.3B 1B 50.1M 8.3B
78 bdt-crypto-currency-image Jupiter jup $ 0.74 -0.0086914670422359 10B 1B 106.4M 1.4B
79 bdt-crypto-currency-image Quant qnt $ 66.35 -0.40654887008867 14.6M 1B 19.3M 14.5M
80 bdt-crypto-currency-image Ondo ondo $ 0.67 -0.015327421308789 10B 1B 61.8M 1.4B
81 bdt-crypto-currency-image KuCoin kcs $ 7.96 -0.0051247085663819 142.8M 1B 76.7K 120.3M
82 bdt-crypto-currency-image Lido DAO ldo $ 1.06 -0.02235715247298 1B 0.9B 104.3M 895.3M
83 bdt-crypto-currency-image Worldcoin wld $ 1.79 -0.081032009293037 10B 0.9B 310.9M 515.3M
84 bdt-crypto-currency-image JasmyCoin jasmy $ 0.02 -0.00010546732233558 50B 0.9B 81.8M 48.4B
85 bdt-crypto-currency-image Bitcoin SV bsv $ 44.92 -0.76755570836464 21M 887.2M 10.9M 19.8M
86 bdt-crypto-currency-image BitTorrent btt $ 0.00 -3.511191565E-9 990T 884.6M 23.2M 968.2T
87 bdt-crypto-currency-image Brett brett $ 0.09 -0.0018682055360648 9.9B 858.7M 77.9M 9.9B
88 bdt-crypto-currency-image Fasttoken ftn $ 2.60 -0.0033172868149793 880M 856.3M 136.2M 329.1M
89 bdt-crypto-currency-image ether.fi Staked ETH eeth $ 2431.24 -2.4330682556124 2M 839.3M 180.3K 345K
90 bdt-crypto-currency-image Flow flow $ 0.53 -0.0047202694422793 1.5B 815.7M 52M 1.5B
91 bdt-crypto-currency-image Core core $ 0.88 -0.037575925680926 2.1B 801.7M 27M 0.9B
92 bdt-crypto-currency-image Conflux cfx $ 0.18 -0.00082141588880302 5.5B 798.1M 138.5M 4.5B
93 bdt-crypto-currency-image GALA gala $ 0.02 -0.00075625659357 39.5B 787.9M 111.3M 39.5B
94 bdt-crypto-currency-image Aerodrome Finance aero $ 1.23 0.066582 1.3B 787.4M 61.6M 641.4M
95 bdt-crypto-currency-image Renzo Restaked ETH ezeth $ 2482.26 -6.8522194984698 315.5K 782.6M 21.1M 315.5K
96 bdt-crypto-currency-image Wormhole w $ 0.30 -0.012571022765019 10B 778.4M 130.6M 2.6B
97 bdt-crypto-currency-image Notcoin not $ 0.01 -0.00027269866180653 102.5B 766.5M 185.7M 102.5B
98 bdt-crypto-currency-image Beam beam $ 0.01 -0.00015420884248803 62.4B 764.1M 27.3M 51.7B
99 bdt-crypto-currency-image Ethena ena $ 0.28 -0.0043366395881806 15B 756M 137.3M 2.7B
100 bdt-crypto-currency-image Klaytn klay $ 0.13 -0.00026627548723715 5.8B 750.6M 10.2M 5.8B
WhatsApp Image 2023 01 19 at 11.06.39 AM removebg preview

BTC / ETH

bdt-currency-image
Bitcoin
btc / usd
$61643.00
(-742.61%)
Market Cap Rank: #1
Market Cap: $1219189328744
24H Volume: $18098052904
24H High/Low: $62500/$61641
bdt-currency-image
Ethereum
eth / usd
$2430.29
(-19.92%)
Market Cap Rank: #2
Market Cap: $292518438061
24H Volume: $12975583401
24H High/Low: $2467.93/$2423.11

Finance Feeds

Please enter CoinGecko Free Api Key to get this plugin works.