Welcome to Nova Markets

Your Gateway to the Future of Finance

Stay informed and up-to-date with the latest trends in the ever-evolving world of cryptocurrencies, stocks, currencies, and Web3 technologies.  

Crypto and Web3 News

Stay ahead of the digital revolution with our coverage of Crypto and Web3 news. Explore the latest developments and innovations in the world of decentralized technologies. 

Finance Feeds

Your go-to source for the most relevant financial updates. Whether you’re interested in stocks, currencies,or general market trends, we provide real-time feeds to keep you informed.

Technology - Tips and Reviews

Stay up-to-date with the ever-evolving tech landscape. Discover the latest in tech trends, helpful tips, unbiased reviews and more.

Crypto Updates; Top 100

# Currency $ Price 24h % Change T. Supply Market cap. 24h Volume C. Supply
1 bdt-crypto-currency-image Bitcoin btc $ 58146.00 666.58 21M 1.1T 31.4B 19.8M
2 bdt-crypto-currency-image Ethereum eth $ 2360.94 19.73 120.3M 284B 11.5B 120.3M
3 bdt-crypto-currency-image Tether usdt $ 1.00 -0.00047556840596541 118.4B 118.4B 46.3B 118.4B
4 bdt-crypto-currency-image BNB bnb $ 541.66 11.08 145.9M 79B 0.9B 145.9M
5 bdt-crypto-currency-image Solana sol $ 136.37 3.72 584.3M 63.8B 2.1B 467.9M
6 bdt-crypto-currency-image USDC usdc $ 1.00 -0.00038079577204253 35.4B 35.4B 6.1B 35.4B
7 bdt-crypto-currency-image XRP xrp $ 0.56 0.02679574 100B 31.7B 1.7B 56.4B
8 bdt-crypto-currency-image Lido Staked Ether steth $ 2363.28 21.21 9.8M 23.1B 30.1M 9.8M
9 bdt-crypto-currency-image Dogecoin doge $ 0.10 0.00162023 145.9B 15B 488.1M 145.9B
10 bdt-crypto-currency-image Toncoin ton $ 5.58 0.215795 5.1B 14.1B 396.7M 2.5B
11 bdt-crypto-currency-image TRON trx $ 0.15 -0.0011395132048247 86.7B 13.2B 395.4M 86.7B
12 bdt-crypto-currency-image Cardano ada $ 0.36 -0.00036225988098859 45B 12.7B 343.6M 35.7B
13 bdt-crypto-currency-image Avalanche avax $ 23.99 0.603714 445.4M 9.7B 260.3M 405.3M
14 bdt-crypto-currency-image Wrapped stETH wsteth $ 2788.14 29.72 3.5M 9.6B 94.7M 3.5M
15 bdt-crypto-currency-image Wrapped Bitcoin wbtc $ 58191.00 824.61 152.9K 8.9B 185.3M 152.9K
16 bdt-crypto-currency-image Shiba Inu shib $ 0.00 2.01073E-7 1,000T 7.9B 187.4M 589.3T
17 bdt-crypto-currency-image WETH weth $ 2368.68 22.42 2.9M 7B 322.7M 2.9M
18 bdt-crypto-currency-image Bitcoin Cash bch $ 333.22 -2.7646017008052 21M 6.6B 212.1M 19.8M
19 bdt-crypto-currency-image Chainlink link $ 10.75 0.318098 1B 6.5B 259.5M 608.1M
20 bdt-crypto-currency-image Polkadot dot $ 4.30 0.10508 1.5B 6.1B 128.3M 1.4B
21 bdt-crypto-currency-image LEO Token leo $ 5.63 0.057819 1B 5.2B 569K 0.9B
22 bdt-crypto-currency-image Uniswap uni $ 6.79 -0.0158469520666 1B 5.1B 168.9M 753.8M
23 bdt-crypto-currency-image Dai dai $ 1.00 -0.00012310832398566 5.1B 5.1B 41.6M 5.1B
24 bdt-crypto-currency-image NEAR Protocol near $ 4.26 0.282152 1.2B 4.7B 296.4M 1.1B
25 bdt-crypto-currency-image Litecoin ltc $ 62.75 0.459146 84M 4.7B 289.5M 75M
26 bdt-crypto-currency-image Kaspa kas $ 0.17 0.0004292 24.7B 4.1B 35.6M 24.7B
27 bdt-crypto-currency-image Internet Computer icp $ 8.54 -0.18423840420268 522.4M 4B 118M 469.9M
28 bdt-crypto-currency-image Wrapped eETH weeth $ 2478.19 25.5 1.6M 3.9B 24.5M 1.6M
29 bdt-crypto-currency-image Artificial Superintelligence Alliance fet $ 1.39 0.03389244 2.6B 3.5B 621.7M 2.5B
30 bdt-crypto-currency-image Monero xmr $ 172.36 -0.96435721602901 18.4M 3.2B 52.5M 18.4M
31 bdt-crypto-currency-image Pepe pepe $ 0.00 1.77477E-7 420.7T 3.1B 787M 420.7T
32 bdt-crypto-currency-image Aptos apt $ 6.16 0.0454092 1.1B 3B 117.9M 487.7M
33 bdt-crypto-currency-image Stellar xlm $ 0.09 0.00160052 50B 2.8B 67.7M 29.6B
34 bdt-crypto-currency-image Sui sui $ 1.04 0.116191 10B 2.8B 737.7M 2.7B
35 bdt-crypto-currency-image Ethereum Classic etc $ 18.52 0.050212 210.7M 2.8B 89.8M 148.7M
36 bdt-crypto-currency-image Ethena USDe usde $ 1.00 0.00013207 2.7B 2.7B 49.3M 2.7B
37 bdt-crypto-currency-image POL (ex-MATIC) pol $ 0.38 0.00381925 10.3B 2.7B 17.7M 7B
38 bdt-crypto-currency-image First Digital USD fdusd $ 1.00 -0.0033108185884021 2.5B 2.5B 1.6B 2.5B
39 bdt-crypto-currency-image Stacks stx $ 1.64 0.0592 1.8B 2.4B 91.5M 1.5B
40 bdt-crypto-currency-image OKB okb $ 39.35 0.15692 236M 2.4B 3M 60M
41 bdt-crypto-currency-image Aave aave $ 146.01 -2.9439576787148 16M 2.2B 482.1M 14.9M
42 bdt-crypto-currency-image Bittensor tao $ 294.45 10.7 21M 2.2B 85.2M 7.4M
43 bdt-crypto-currency-image Filecoin fil $ 3.66 0.06742 2B 2.1B 134.6M 585.6M
44 bdt-crypto-currency-image Cronos cro $ 0.08 0.0010197 30B 2.1B 4.6M 26.9B
45 bdt-crypto-currency-image Render render $ 5.26 0.179648 532.2M 2.1B 117.7M 392.5M
46 bdt-crypto-currency-image Immutable imx $ 1.26 0.00417075 2B 2B 45.4M 1.6B
47 bdt-crypto-currency-image Injective inj $ 19.28 0.496692 100M 1.9B 114.2M 97.7M
48 bdt-crypto-currency-image Hedera hbar $ 0.05 0.00034538 50B 1.9B 27.6M 37B
49 bdt-crypto-currency-image Mantle mnt $ 0.56 0.00623759 6.2B 1.8B 76.2M 3.3B
50 bdt-crypto-currency-image Arbitrum arb $ 0.52 0.00719316 10B 1.8B 146.1M 3.5B
51 bdt-crypto-currency-image Optimism op $ 1.54 -0.014351452841142 4.3B 1.8B 141.1M 1.2B
52 bdt-crypto-currency-image VeChain vet $ 0.02 0.00059016 86B 1.8B 20.5M 81B
53 bdt-crypto-currency-image Cosmos Hub atom $ 4.13 -0.03993598830777 390.9M 1.6B 120.7M 390.7M
54 bdt-crypto-currency-image WhiteBIT Coin wbt $ 10.96 0.01857329 345M 1.6B 3M 144.1M
55 bdt-crypto-currency-image dogwifhat wif $ 1.56 0.01445541 1B 1.6B 352.9M 1B
56 bdt-crypto-currency-image Maker mkr $ 1623.25 29.61 1M 1.5B 58.1M 0.9M
57 bdt-crypto-currency-image Binance-Peg WETH weth $ 2345.27 3.61 605K 1.4B 24.7M 605K
58 bdt-crypto-currency-image Fantom ftm $ 0.49 0.01032525 3.2B 1.4B 225.9M 2.8B
59 bdt-crypto-currency-image The Graph grt $ 0.14 0.00547029 10.8B 1.4B 32.6M 9.5B
60 bdt-crypto-currency-image Bitget Token bgb $ 0.95 0.01793382 2B 1.3B 23.5M 1.4B
61 bdt-crypto-currency-image Helium hnt $ 7.77 -0.15638144557177 223M 1.3B 16.5M 169.7M
62 bdt-crypto-currency-image THORChain rune $ 3.92 -0.066901835503734 413.8M 1.3B 203.8M 335.4M
63 bdt-crypto-currency-image Arweave ar $ 20.08 0.00228779 65.5M 1.3B 60.5M 65.5M
64 bdt-crypto-currency-image Rocket Pool ETH reth $ 2649.96 24.69 491.9K 1.3B 5.1M 491.9K
65 bdt-crypto-currency-image Polygon matic $ 0.38 0.0013283 10B 1.2B 6.3M 3.2B
66 bdt-crypto-currency-image FLOKI floki $ 0.00 2.09E-6 10T 1.2B 183.6M 9.7T
67 bdt-crypto-currency-image Theta Network theta $ 1.20 0.01387721 1B 1.2B 17.2M 1B
68 bdt-crypto-currency-image Mantle Staked Ether meth $ 2462.30 17.9 486K 1.2B 9.8M 486K
69 bdt-crypto-currency-image Bonk bonk $ 0.00 4.57061E-7 93.5T 1.2B 109.3M 69.5T
70 bdt-crypto-currency-image Solv Protocol SolvBTC solvbtc $ 58064.00 646.32 20.1K 1.2B 472.3K 20.1K
71 bdt-crypto-currency-image Quant qnt $ 76.08 4.98 14.6M 1.1B 21.5M 14.5M
72 bdt-crypto-currency-image Algorand algo $ 0.13 0.00287403 8.2B 1.1B 40.2M 8.2B
73 bdt-crypto-currency-image Pyth Network pyth $ 0.29 0.02397023 10B 1.1B 31M 3.6B
74 bdt-crypto-currency-image Jupiter jup $ 0.77 0.050618 10B 1B 102M 1.4B
75 bdt-crypto-currency-image Gate gt $ 7.89 0.0951 300M 1B 1.3M 128.1M
76 bdt-crypto-currency-image Sei sei $ 0.30 0.01989473 10B 1B 192.8M 3.3B
78 bdt-crypto-currency-image MANTRA om $ 1.16 0.094431 888.9M 1B 43.9M 843.2M
77 bdt-crypto-currency-image JasmyCoin jasmy $ 0.02 5.006E-5 50B 1B 58.4M 48.4B
79 bdt-crypto-currency-image Bitcoin SV bsv $ 48.81 -0.7292816151503 21M 1B 20.8M 19.8M
80 bdt-crypto-currency-image KuCoin kcs $ 8.13 -0.039849236699997 142.9M 1B 75.7K 117.9M
81 bdt-crypto-currency-image Lido DAO ldo $ 1.03 0.02101802 1B 0.9B 89.2M 895.3M
82 bdt-crypto-currency-image Ondo ondo $ 0.64 0.01414169 10B 0.9B 41.7M 1.4B
83 bdt-crypto-currency-image Celestia tia $ 4.23 0.110094 1.1B 889.7M 76.8M 210.5M
84 bdt-crypto-currency-image Renzo Restaked ETH ezeth $ 2399.01 12.31 363.6K 872.2M 16.5M 363.6K
85 bdt-crypto-currency-image Flow flow $ 0.56 0.01280841 1.5B 856.6M 26M 1.5B
86 bdt-crypto-currency-image Core core $ 0.94 0.01692057 2.1B 850.3M 28.7M 0.9B
87 bdt-crypto-currency-image Ronin Bridged WETH (Ronin) weth $ 2344.18 -3.211245201695 360.7K 845.5M 535.7K 360.7K
88 bdt-crypto-currency-image BitTorrent btt $ 0.00 -4.227482816E-9 990T 842.7M 22.9M 968.2T
89 bdt-crypto-currency-image Fasttoken ftn $ 2.58 0.02177161 880M 839.6M 122.8M 326.1M
90 bdt-crypto-currency-image PayPal USD pyusd $ 1.00 -0.00062077062013044 833.2M 831.6M 34.2M 833.2M
91 bdt-crypto-currency-image ether.fi Staked ETH eeth $ 2366.27 29.94 2M 811.4M 84.2K 343K
92 bdt-crypto-currency-image Brett brett $ 0.08 0.00235379 9.9B 797.3M 20.9M 9.9B
93 bdt-crypto-currency-image Notcoin not $ 0.01 3.677E-5 102.5B 794.2M 112.9M 102.5B
94 bdt-crypto-currency-image Klaytn klay $ 0.13 0.00257903 5.8B 772.3M 13.3M 5.8B
95 bdt-crypto-currency-image EOS eos $ 0.50 0.00613562 2.1B 757.1M 58.6M 1.5B
96 bdt-crypto-currency-image MultiversX egld $ 26.84 0.826328 27.4M 733.7M 19.4M 27.4M
97 bdt-crypto-currency-image USDD usdd $ 1.00 0.00053829 733.9M 732.8M 2.5M 733.9M
98 bdt-crypto-currency-image Beam beam $ 0.01 0.00135318 62.4B 726.2M 36.4M 51.2B
99 bdt-crypto-currency-image Flare flr $ 0.01 0.00023562 102.5B 713M 2.8M 48.3B
100 bdt-crypto-currency-image Starknet strk $ 0.40 0.0141554 10B 710.5M 81.3M 1.8B
WhatsApp Image 2023 01 19 at 11.06.39 AM removebg preview

BTC / ETH

bdt-currency-image
Bitcoin
btc / usd
$58165.00
(655.88%)
Market Cap Rank: #1
Market Cap: $1148429375046
24H Volume: $33879551890
24H High/Low: $58436/$57293
bdt-currency-image
Ethereum
eth / usd
$2364.52
(21.34%)
Market Cap Rank: #2
Market Cap: $284501572095
24H Volume: $11564428772
24H High/Low: $2385.89/$2318.5

Finance Feeds

Please enter CoinGecko Free Api Key to get this plugin works.