Welcome to Nova Markets

Your Gateway to the Future of Finance

Stay informed and up-to-date with the latest trends in the ever-evolving world of cryptocurrencies, stocks, currencies, and Web3 technologies.  

Crypto and Web3 News

Stay ahead of the digital revolution with our coverage of Crypto and Web3 news. Explore the latest developments and innovations in the world of decentralized technologies. 

Finance Feeds

Your go-to source for the most relevant financial updates. Whether you’re interested in stocks, currencies,or general market trends, we provide real-time feeds to keep you informed.

Technology - Tips and Reviews

Stay up-to-date with the ever-evolving tech landscape. Discover the latest in tech trends, helpful tips, unbiased reviews and more.

Crypto Updates; Top 100

# Currency $ Price 24h % Change T. Supply Market cap. 24h Volume C. Supply
1 bdt-crypto-currency-image Bitcoin btc $ 100916.00 790.55 19.8M 2T 52.2B 19.8M
2 bdt-crypto-currency-image Ethereum eth $ 3368.03 -36.920008337921 120.5M 403.7B 25.6B 120.5M
3 bdt-crypto-currency-image XRP xrp $ 3.29 0.256675 100B 189.3B 24.3B 57.6B
4 bdt-crypto-currency-image Tether usdt $ 1.00 -0.00020593746542086 137.5B 137.4B 77.7B 137.5B
5 bdt-crypto-currency-image BNB bnb $ 715.71 3.2 145.9M 104.1B 1B 145.9M
6 bdt-crypto-currency-image Solana sol $ 213.63 9.85 592.3M 103.8B 7.4B 486.5M
7 bdt-crypto-currency-image Dogecoin doge $ 0.38 0.00645275 147.7B 56.5B 4B 147.6B
8 bdt-crypto-currency-image USDC usdc $ 1.00 1.16E-6 46.5B 46.5B 6B 46.5B
9 bdt-crypto-currency-image Cardano ada $ 1.11 0.056121 45B 39.5B 2.1B 35.9B
10 bdt-crypto-currency-image Lido Staked Ether steth $ 3349.42 -52.183582737909 9.6M 32B 62.3M 9.6M
11 bdt-crypto-currency-image TRON trx $ 0.24 0.00573235 86.2B 20.7B 1.2B 86.2B
12 bdt-crypto-currency-image Avalanche avax $ 40.70 1.27 449.7M 16.7B 500.2M 411.4M
13 bdt-crypto-currency-image Hedera hbar $ 0.39 0.076869 50B 15B 2.7B 38.3B
15 bdt-crypto-currency-image Stellar xlm $ 0.49 0.01707064 50B 14.9B 1.8B 30.4B
14 bdt-crypto-currency-image Chainlink link $ 23.64 1.79 1B 14.8B 1.3B 631.1M
16 bdt-crypto-currency-image Sui sui $ 4.79 0.064987 10B 14.4B 1.6B 3B
17 bdt-crypto-currency-image Wrapped stETH wsteth $ 3961.12 -92.171437379167 3.5M 13.7B 48.6M 3.5M
18 bdt-crypto-currency-image Toncoin ton $ 5.52 0.04212785 5.1B 13.7B 217.7M 2.5B
20 bdt-crypto-currency-image Shiba Inu shib $ 0.00 5.6962E-8 589.5T 13.2B 495.5M 589.3T
19 bdt-crypto-currency-image Wrapped Bitcoin wbtc $ 100368.00 614.72 131.2K 13.2B 471.9M 131.2K
21 bdt-crypto-currency-image Polkadot dot $ 7.32 0.227403 1.5B 11.1B 426.4M 1.5B
22 bdt-crypto-currency-image WETH weth $ 3354.65 -51.144848469694 3.2M 10.6B 0.9B 3.2M
23 bdt-crypto-currency-image Litecoin ltc $ 126.38 8.22 84M 9.5B 2.2B 75.4M
24 bdt-crypto-currency-image Bitcoin Cash bch $ 473.86 9.13 21M 9.3B 310.5M 19.8M
25 bdt-crypto-currency-image LEO Token leo $ 9.71 0.090925 1B 9B 1.2M 0.9B
26 bdt-crypto-currency-image Uniswap uni $ 14.60 0.247413 1B 8.8B 350.9M 600.5M
27 bdt-crypto-currency-image Bitget Token bgb $ 6.74 0.00714881 1.2B 8.1B 72.9M 1.2B
28 bdt-crypto-currency-image Hyperliquid hype $ 23.56 -0.67675828965349 1B 7.9B 140.2M 333.9M
29 bdt-crypto-currency-image Pepe pepe $ 0.00 -2.08311391221E-7 420.7T 7.7B 0.9B 420.7T
30 bdt-crypto-currency-image Wrapped eETH weeth $ 3547.76 -51.4792296794 1.9M 6.7B 10.6M 1.9M
31 bdt-crypto-currency-image USDS usds $ 1.00 0.00184 6.4B 6.5B 23.9M 6.4B
32 bdt-crypto-currency-image NEAR Protocol near $ 5.27 0.03608884 1.2B 6.2B 309.7M 1.2B
33 bdt-crypto-currency-image Ethena USDe usde $ 1.00 0.00203941 5.8B 5.8B 98.1M 5.8B
34 bdt-crypto-currency-image Aptos apt $ 9.47 0.123732 1.1B 5.4B 342.9M 571.5M
35 bdt-crypto-currency-image Internet Computer icp $ 11.04 0.165176 529M 5.3B 195.6M 479.6M
36 bdt-crypto-currency-image Aave aave $ 318.87 2.76 16M 4.8B 457.2M 15M
37 bdt-crypto-currency-image VeChain vet $ 0.05 0.00415731 86B 4.2B 168M 81B
38 bdt-crypto-currency-image Monero xmr $ 224.93 16.94 18.4M 4.1B 84.5M 18.4M
39 bdt-crypto-currency-image Algorand algo $ 0.49 0.05896 8.4B 4.1B 642.2M 8.4B
40 bdt-crypto-currency-image Ethereum Classic etc $ 27.36 0.588652 210.7M 4.1B 168.2M 150.4M
41 bdt-crypto-currency-image POL (ex-MATIC) pol $ 0.48 0.00170931 10.3B 4.1B 134.4M 8.4B
42 bdt-crypto-currency-image Cronos cro $ 0.15 0.00407359 30B 3.9B 35.5M 27.2B
43 bdt-crypto-currency-image Render render $ 7.61 0.066999 532.5M 3.9B 169.6M 517.7M
44 bdt-crypto-currency-image Mantle mnt $ 1.14 0.00347697 6.2B 3.8B 144.3M 3.4B
45 bdt-crypto-currency-image Kaspa kas $ 0.15 0.01034744 25.5B 3.8B 128M 25.5B
46 bdt-crypto-currency-image MANTRA om $ 3.88 -0.0035553040892879 1.8B 3.7B 77.5M 1B
47 bdt-crypto-currency-image Bittensor tao $ 454.90 6.72 21M 3.7B 147.4M 8.2M
48 bdt-crypto-currency-image Filecoin fil $ 5.72 0.13458 2B 3.5B 318.4M 621.4M
50 bdt-crypto-currency-image Artificial Superintelligence Alliance fet $ 1.36 0.01082244 2.7B 3.5B 253.9M 2.6B
49 bdt-crypto-currency-image Dai dai $ 1.00 -0.00017473736101081 3.5B 3.5B 79.4M 3.5B
51 bdt-crypto-currency-image Virtuals Protocol virtual $ 3.40 -0.32078641211347 1B 3.4B 516.5M 1B
52 bdt-crypto-currency-image Arbitrum arb $ 0.78 -0.0037572255963363 10B 3.3B 384.1M 4.2B
53 bdt-crypto-currency-image OKB okb $ 49.85 -1.1044377682243 236M 3B 8.5M 60M
54 bdt-crypto-currency-image Cosmos Hub atom $ 6.77 0.142961 432M 2.9B 177.7M 432M
55 bdt-crypto-currency-image Ethena ena $ 0.95 0.02932559 15B 2.9B 538.5M 3B
56 bdt-crypto-currency-image Tokenize Xchange tkx $ 33.68 0.685177 100M 2.7B 20.7M 80M
57 bdt-crypto-currency-image Celestia tia $ 5.17 0.059727 1.1B 2.5B 142.8M 492.6M
58 bdt-crypto-currency-image Optimism op $ 1.88 -0.0018526581756626 4.3B 2.5B 291.1M 1.4B
60 bdt-crypto-currency-image Sonic (prev. FTM) s $ 0.78 -0.044897155819876 3.2B 2.5B 157.4M 3.2B
59 bdt-crypto-currency-image Gate gt $ 19.70 0.162466 300M 2.5B 19.4M 125.8M
61 bdt-crypto-currency-image Theta Network theta $ 2.48 0.115746 1B 2.5B 50.9M 1B
62 bdt-crypto-currency-image Stacks stx $ 1.60 0.00670803 1.5B 2.4B 71.7M 1.5B
63 bdt-crypto-currency-image Immutable imx $ 1.38 0.03897779 2B 2.4B 65.5M 1.7B
64 bdt-crypto-currency-image Injective inj $ 23.18 0.398788 100M 2.3B 125.2M 97.7M
65 bdt-crypto-currency-image Bonk bonk $ 0.00 1.88891E-7 91T 2.2B 216.2M 76.4T
66 bdt-crypto-currency-image Coinbase Wrapped BTC cbbtc $ 100653.00 473.41 21.4K 2.2B 447.8M 21.4K
67 bdt-crypto-currency-image Pudgy Penguins pengu $ 0.03 -0.001008085146121 88.9B 2.1B 323.7M 62.9B
68 bdt-crypto-currency-image The Graph grt $ 0.22 0.00612929 10.8B 2.1B 104.4M 9.5B
69 bdt-crypto-currency-image XDC Network xdc $ 0.14 0.00595832 37.9B 2.1B 152.7M 14.9B
70 bdt-crypto-currency-image Binance-Peg WETH weth $ 3358.58 -40.13225200465 605K 2B 65M 605K
71 bdt-crypto-currency-image Worldcoin wld $ 2.20 0.01404049 10B 2B 291.4M 899.6M
72 bdt-crypto-currency-image Movement move $ 0.84 0.03167277 10B 1.9B 221M 2.3B
73 bdt-crypto-currency-image Kelp DAO Restaked ETH rseth $ 3462.09 -58.87088997346 544.9K 1.9B 3.4M 544.9K
74 bdt-crypto-currency-image First Digital USD fdusd $ 1.00 -0.00026910802225588 1.9B 1.9B 8.6B 1.9B
75 bdt-crypto-currency-image Sei sei $ 0.41 0.0093075 10B 1.8B 173.2M 4.4B
76 bdt-crypto-currency-image Lido DAO ldo $ 2.01 -0.052646975795312 1B 1.8B 200M 896M
77 bdt-crypto-currency-image dogwifhat wif $ 1.80 0.061353 1B 1.8B 449.8M 1B
78 bdt-crypto-currency-image Ondo ondo $ 1.24 -0.018138008317273 10B 1.8B 290.6M 1.4B
79 bdt-crypto-currency-image Quant qnt $ 121.28 3.12 14.6M 1.8B 50.4M 14.5M
80 bdt-crypto-currency-image Lombard Staked BTC lbtc $ 100782.00 710.21 17K 1.7B 11.9M 17K
81 bdt-crypto-currency-image Rocket Pool ETH reth $ 3738.21 -76.705404722741 458.1K 1.7B 28.5M 458.1K
82 bdt-crypto-currency-image Binance Staked SOL bnsol $ 219.41 10.35 7.7M 1.7B 18.1M 7.7M
83 bdt-crypto-currency-image GALA gala $ 0.04 0.00114455 42.5B 1.7B 238M 42.5B
84 bdt-crypto-currency-image FLOKI floki $ 0.00 2.98E-6 10T 1.7B 223.9M 9.7T
85 bdt-crypto-currency-image Fasttoken ftn $ 3.85 0.02299775 870.7M 1.6B 52.4M 428.3M
86 bdt-crypto-currency-image Raydium ray $ 5.56 -0.12199126822577 555M 1.6B 104.7M 290.9M
87 bdt-crypto-currency-image Flare flr $ 0.03 0.00165864 102.9B 1.6B 31.5M 56.9B
88 bdt-crypto-currency-image Mantle Staked Ether meth $ 3552.55 -32.256097061888 441.1K 1.6B 19.5M 441.1K
89 bdt-crypto-currency-image The Sandbox sand $ 0.63 0.02243219 3B 1.5B 276.7M 2.4B
90 bdt-crypto-currency-image JasmyCoin jasmy $ 0.03 -0.0003858821083766 50B 1.5B 123.3M 48.4B
91 bdt-crypto-currency-image Usual USD usd0 $ 1.00 0.00035882 1.5B 1.5B 40.4M 1.5B
92 bdt-crypto-currency-image IOTA iota $ 0.42 0.03553886 4.6B 1.5B 231M 3.6B
93 bdt-crypto-currency-image ai16z ai16z $ 1.33 -0.20374262584821 1.1B 1.5B 291M 1.1B
94 bdt-crypto-currency-image EOS eos $ 0.96 0.100571 2.1B 1.5B 330.3M 1.5B
95 bdt-crypto-currency-image Tezos xtz $ 1.38 0.04241227 1B 1.4B 63.4M 1B
96 bdt-crypto-currency-image NEXO nexo $ 1.39 0.02537211 1B 1.4B 15.5M 1B
97 bdt-crypto-currency-image KuCoin kcs $ 11.14 -0.043772266286501 142.7M 1.4B 211.7K 122.7M
99 bdt-crypto-currency-image Fartcoin fartcoin $ 1.35 0.099438 1B 1.3B 122.8M 1B
100 bdt-crypto-currency-image Kaia kaia $ 0.23 0.0024594 5.9B 1.3B 52.6M 5.9B
98 bdt-crypto-currency-image Jupiter jup $ 0.80 -0.020623223581493 10B 1.3B 142.2M 1.7B
WhatsApp Image 2023 01 19 at 11.06.39 AM removebg preview

BTC / ETH

bdt-currency-image
Bitcoin
btc / usd
$100522.00
(396.43%)
Market Cap Rank: #1
Market Cap: $1986409045031
24H Volume: $51820963709
24H High/Low: $100588/$97532
bdt-currency-image
Ethereum
eth / usd
$3373.98
(-30.97%)
Market Cap Rank: #2
Market Cap: $405843482627
24H Volume: $24927385168
24H High/Low: $3404.95/$3264.7

Finance Feeds

How to Transfer Money to Mexico

How to Transfer Money to Mexico

Transferring money to Mexico has become easier and more efficient with various services like Remitly. Whether you’re sending money for family support, business transactions,or any

Read More »
Please enter CoinGecko Free Api Key to get this plugin works.